Tiburon Golf Club - Mako Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Back | 36 | 3422 yards | ||
Middle | 36 | 3197 yards | ||
Front (W) | 36 | 2655 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Championship M: 73.5/129 | 422 | 415 | 395 | 540 | 375 | 190 | 380 | 175 | 530 | 3422 | 6977 |
Black M: 71.6/122 W: 77.1/130 | 392 | 375 | 380 | 515 | 360 | 175 | 360 | 155 | 485 | 3197 | 6527 |
Silver M: 69.9/116 W: 75.8/131 | 370 | 335 | 375 | 490 | 300 | 160 | 350 | 135 | 480 | 2995 | 6127 |
Green M: 67.2/111 | 345 | 335 | 365 | 455 | 300 | 160 | 310 | 135 | 455 | 2860 | 5618 |
Red W: 71.2/118 | 330 | 300 | 285 | 445 | 275 | 118 | 295 | 110 | 445 | 2603 | 5168 |
Handicap | 9 | 7 | 1 | 5 | 13 | 15 | 11 | 17 | 3 | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Conference Facilities, Banquet FacilitiesReviews
Reviewer Photos
Greedy Golf - Overbooked Course
12 people waiting per tee box, prime example of a golf course being greedy. We play a large amount of golf and do expect to wait on a Saturday afternoon.
However, the course also books events on Saturdays leaving a limited amount of space to accommodate other golfers. This speaks to the greed of this golf course. Take less tee times if you cannot accommodate!!!
Poor management- who I’m sure is putting plenty of money in their pocket!!!
Slooooooow
Have played this course a lot. Less in the last 5 years though. Always in pretty good shape. Layout is good to very good. Staff average, but definitely to bad or awesome. Last round was painfully slow. 2 hours and 15 minutes for 7 holes - we had to leave cuz we ran out of time.
They do a TON of outings here, and are good at it….but not in my top 10 in Omaha to go play just to play.
Good course for the money
The course was in excellent shape, minus the fact the greens had just been aerated and were rough, but in 7-10 days the entire thing should be beautiful.
Hits: course in great shape overall, staff helpful and friendly
Small misses: Range is still mats only, when the majority of it looks great, some washawy/dead spots around many cart paths.
Wonderful Course
Great course, nicely maintained. Very friendly staff.