Helsum/Sandr Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out Tot
Handicap 13 17 7 3 9 15 5 11 1
Par 4 3 4 5 4 3 4 4 4 35 71
White 285 185 329 518 360 132 407 414 452 3082 6465
Yellow 281 148 303 502 360 128 374 394 418 2908 6096
Blue 281 148 303 437 360 128 359 342 404 2762 5652
Red 248 128 292 422 304 119 351 342 354 2560 5314
Orange 248 128 292 422 304 119 351 332 334 2530 5221

Heelsum Golf Club - Helsum Course Tees

Tee box length, par, course rating and slope for the available Heelsum Golf Club - Helsum Course tees.

Tee Par Length Rating Slope
White 35 2819 meters 35.7 127
Yellow 35 2658 meters 34.9 122
Yellow (W) 36 2658 meters 37.6 139
Blue 35 2525 meters 34.3 122
Blue (W) 36 2525 meters 36.5 135
Red 35 2342 meters 33.2 115
Red (W) 36 2342 meters 35.6 124
Orange 35 2314 meters 33.0 115
Orange (W) 36 2314 meters 35.4 123

About

Holes 9
Par 35
Length 2819 meters
Rating 35.7
Slope 127
Type Semi-Private
Style Parkland

Course Details

Rentals & Services

Golf Carts
Pull Carts
Golf Clubs

Practice & Instruction

Driving Range
Golf School Academy
Teaching Pro
Putting Green

Policies

Metal Spikes
Walking Allowed

Available Facilities

Clubhouse
Year Built 2002
Golf Season Year round
Architect(s) Steve Marnoch (2008) Hans Hertzberger (2002)
Heelsum Golf Club - Helsum Course Done reviewing tees and scorecard?
Back to Heelsum Golf Club - Helsum Course
Now Reading
  • Home

  • Memberships

  • Library

  • Account