Minami - Higashi Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 1 3 11 15 5 7 9 17 13 2 4 12 16 6 8 10 18 14
Par 4 5 4 3 4 4 4 3 5 36 4 4 4 3 5 3 5 4 4 36 72
Champion 391 565 390 164 419 372 360 170 507 3338 328 370 350 165 478 158 522 372 365 3108 6446
Back 353 535 377 153 395 366 349 145 489 3162 317 360 325 148 456 136 510 355 350 2957 6119
Regular 324 520 349 143 369 351 340 132 472 3000 300 332 315 148 440 124 486 338 350 2833 5833
Front 324 509 336 130 347 341 293 120 459 2859 300 319 300 128 419 110 452 323 335 2686 5545
Ladies 314 409 264 110 290 280 254 120 397 2438 283 300 260 114 387 110 395 285 325 2459 4897

Kodama Country Club - South/East Course Tees

Tee box length, par, course rating and slope for the available Kodama Country Club - South/East Course tees.

Tee Par Length Rating Slope
Champion 72 6446 yards 70.7 121
Back 72 6119 yards 70.0 119
Regular 72 5833 yards 69.2 117
Front 72 5545 yards 67.6 115
Ladies (W) 72 4897 yards 66.9 109

About

Holes 18
Par 72
Length 6446 yds
Rating 70.7
Slope 121
Type Semi-Private

Course Details

Rentals & Services

Golf Carts
GPS

Policies

Credit Cards Accepted JCB, VISA, UC, Master

Food & Beverage

Restaurant

Available Facilities

Banquet Facilities
Lockers
Locker Rooms
Year Built 1993
Golf Season Year round
Kodama Country Club - South/East Course Done reviewing tees and scorecard?
Back to Kodama Country Club - South/East Course
Now Reading
  • Home

  • Memberships

  • Library

  • Account