Heelsum Golf Club - Airborne Course

About
Holes
9
Type
Semi-Private
Style
Parkland
Par
36
Length
3189 meters
Slope
N/A
Rating
N/A
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 36 | 3189 meters | ||
Yellow | 36 | 2974 meters | ||
Blue | 36 | 2796 meters | ||
Red | 36 | 2483 meters | ||
Orange | 36 | 2398 meters |
Scorecard for Airborne/Helsum
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White M: 73.0/133 | 387 | 459 | 516 | 416 | 188 | 538 | 416 | 184 | 384 | 3488 | 6570 |
Yellow M: 70.9/128 W: 77.2/140 | 354 | 412 | 507 | 387 | 163 | 522 | 401 | 161 | 344 | 3251 | 6163 |
Blue M: 69.5/128 W: 74.6/134 | 336 | 388 | 457 | 363 | 163 | 471 | 384 | 151 | 344 | 3057 | 5832 |
Red M: 66.9/117 W: 71.8/128 | 297 | 351 | 420 | 318 | 135 | 446 | 326 | 119 | 303 | 2715 | 5275 |
Orange M: 66.4/115 W: 71.0/125 | 280 | 329 | 406 | 306 | 135 | 437 | 307 | 119 | 303 | 2622 | 5152 |
Handicap | 13 | 5 | 7 | 11 | 15 | 1 | 3 | 17 | 9 | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 |
Course Details
Year Built
2002
Golf Season
Year round
Rentals/Services
Clubs
Yes
Pull-carts
Yes
Practice/Instruction
Driving Range
Yes
Golf School Academy
Yes
Teaching Pro
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Walking Allowed
Yes
Available Facilities
ClubhouseReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout