Seefeld Wildmoos Golf Club

About
Holes
18
Type
Public
Par
72
Length
5894 meters
Slope
130
Rating
72.0
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 5894 meters | 72.0 | 130 |
Yellow | 70 | 5217 meters | 68.9 | 121 |
Blue (W) | 72 | 5167 meters | 73.7 | 133 |
Red (W) | 70 | 4613 meters | 70.8 | 126 |
Scorecard for Golfclub Seefeld-Wildmoos
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 67.2/113 | 429 | 376 | 292 | 348 | 207 | 350 | 516 | 239 | 162 | 2919 | 353 | 276 | 503 | 158 | 529 | 372 | 283 | 165 | 336 | 2975 | 5894 |
Yellow M: 64.1/107 | 301 | 307 | 284 | 342 | 177 | 342 | 398 | 233 | 142 | 2526 | 288 | 271 | 456 | 144 | 506 | 313 | 278 | 158 | 277 | 2691 | 5217 |
Black W: 65.1/109 | 376 | 307 | 284 | 307 | 177 | 310 | 408 | 233 | 142 | 2544 | 278 | 261 | 456 | 144 | 503 | 313 | 245 | 158 | 262 | 2620 | 5164 |
Red W: 64.9/105 | 252 | 283 | 276 | 274 | 147 | 277 | 339 | 203 | 122 | 2173 | 229 | 253 | 422 | 137 | 485 | 286 | 245 | 134 | 249 | 2440 | 4613 |
Handicap | 11 | 5 | 7 | 3 | 13 | 9 | 1 | 17 | 15 | 8 | 10 | 12 | 14 | 4 | 2 | 6 | 16 | 18 | |||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 70 |
Course Details
Year Built
1968
Golf Season
Year round
Architect
Donald Harradine (1968)
Rentals/Services
Carts
Yes
Clubs
Yes
Pull-carts
Yes
Practice/Instruction
Driving Range
Yes
Caddies
Yes
Golf School Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
Visa, MasterCard, Maestro, American Express Welcomed
Walking Allowed
Yes
Food & Beverage
Bar, RestaurantAvailable Facilities
ClubhouseReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Lans, Innsbruck Land
Public
Rinn, Innsbruck Land
Public
Golf Packages
FROM $377 (USD)
Enjoy 4 nights' accommodations at Hotel du Lac and 3 rounds of golf at Bergamo "L'Albenza” Golf Club, Villa d’Este, and Menaggio & Cadenabia Golf Club.
Course Layout