Blue/Red at Foxfire Country Club Scorecard and Tees

(239) 643-2402, (239) 643-3139

Blue/Red Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 2 18 8 12 14 4 6 16 10 3 17 1 11 9 7 13 5 15
Par 4 3 4 4 4 4 5 3 5 36 4 3 5 4 5 4 3 4 4 36 72
Tee 1 380 166 365 332 305 375 546 173 475 3117 374 176 547 339 520 345 217 349 300 3167 6284
Tee 1/2 380 166 343 332 305 351 511 173 475 3036 361 176 518 339 520 343 217 330 300 3104 6140
Tee 2 367 144 343 309 288 351 511 154 465 2932 361 158 518 315 502 324 179 330 280 2967 5899
Tee 2/3 345 144 343 309 288 292 442 154 465 2782 341 158 482 315 502 294 179 330 280 2881 5663
Tee 3 345 116 315 280 273 292 442 139 436 2638 341 149 482 300 485 294 153 319 260 2783 5421
Tee 3/4 335 116 243 280 273 292 435 139 436 2549 341 149 439 300 445 294 153 309 260 2690 5239
Tee 4 335 96 243 273 258 285 435 110 407 2442 330 134 439 235 445 288 143 309 250 2573 5015
Tee 4/5 300 96 243 273 258 285 392 110 345 2302 330 134 388 235 402 288 143 232 250 2402 4704
Tee 5 300 92 232 241 229 264 392 92 345 2187 316 91 388 183 402 249 125 232 210 2196 4383

Blue/Red at Foxfire Country Club Tees

Tee box length, par, course rating and slope for the available Blue/Red at Foxfire Country Club tees.

Tee Par Length Rating Slope
Tee 1 72 6284 yards 70.2 129
Tee 2 72 5899 yards 68.3 126
Tee 2/3 72 5663 yards 67.6 123
Tee 3 72 5421 yards 66.7 119
Tee 3 (W) 72 5421 yards 71.5 131
Tee 3/4 72 5239 yards 65.1 114
Tee 3/4 (W) 72 5239 yards 69.8 129
Tee 4 72 5015 yards 64.6 111
Tee 4 (W) 72 5015 yards 69.0 126
Tee 4/5 (W) 72 4704 yards 67.5 120
Tee 5 72 4383 yards 62.5 108
Tee 5 (W) 72 4383 yards 65.7 114

About

Holes 18
Par 72
Length 6284 yds
Rating 70.2
Slope 129
Type Private

Course Details

Rentals & Services

Golf Carts Yes - $30.50
Golf Clubs

Practice & Instruction

Driving Range
Golf School Academy
Teaching Pro
Pitching & Chipping Area
Putting Green

Policies

Metal Spikes

Food & Beverage

Snacks
Restaurant

Available Activities

Swimming

Available Sports

Fitness
Tennis
Year Built 1985
Fairways Bermuda Grass
Greens Bent Grass
Golf Season Year round
Architect(s) Arthur Hills (1985) Drew Rogers Arthur Hills (2002)
Blue/Red at Foxfire Country Club Done reviewing tees and scorecard?
Back to Blue/Red at Foxfire Country Club
Now Reading
  • Home

  • Memberships

  • Library

  • Account