Crystal Falls Golf Club Scorecard and Tees

(770) 894-4972, (770) 894-4971
4.4

Crystal Falls Golf Club Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 7 9 15 5 1 17 3 13 11 14 18 16 4 6 8 2 12 10
Par 4 4 3 5 4 3 4 5 4 36 5 3 4 4 4 4 4 3 5 36 72
Black 403 382 160 516 456 137 461 537 377 3429 528 160 304 434 390 399 442 189 550 3396 6825
Players 403 382 160 516 438 137 438 517 353 3344 498 160 304 408 390 380 397 173 533 3243 6587
Blue 377 360 141 498 438 122 438 517 353 3244 498 123 280 408 374 380 397 173 533 3166 6410
Senior Players 377 360 141 498 406 122 410 493 333 3140 467 123 280 382 374 359 373 168 513 3039 6179
White 367 334 132 475 406 107 410 493 333 3057 467 115 255 382 346 359 373 168 513 2978 6035
Super Seniors 367 334 132 475 387 107 371 471 287 2931 437 115 255 327 346 335 363 152 490 2820 5751
Gold 345 325 115 436 387 99 371 471 287 2836 437 94 237 327 258 335 363 152 490 2693 5529
Gold/Red 345 325 115 406 342 99 341 471 287 2731 388 94 237 327 258 270 313 152 393 2432 5163
Red 281 258 106 406 342 67 341 465 237 2503 388 72 166 290 206 270 313 136 393 2234 4737

Crystal Falls Golf Club Tees

Tee box length, par, course rating and slope for the available Crystal Falls Golf Club tees.

Tee Par Length Rating Slope
Black 72 6825 yards 72.9 142
Players 72 6587 yards 71.7 139
Blue (W) 72 6410 yards 77.2 144
Blue 72 6410 yards 71.2 136
Senior Players 72 6179 yards 69.8 134
White (W) 72 6035 yards 74.9 141
White 72 6035 yards 69.2 131
Super Seniors 72 5751 yards 68.0 127
Gold 72 5529 yards 66.7 122
Gold (W) 72 5529 yards 72.6 133
Gold/Red 72 5163 yards 64.9 116
Gold/Red (W) 72 5163 yards 69.4 125
Red (W) 72 4737 yards 68.2 121

About

Holes 18
Par 72
Length 6825 yds
Rating 72.9
Slope 142
Type Private

Course Details

Rentals & Services

Golf Carts
Caddies
Golf Clubs

Practice & Instruction

Driving Range
Golf School Academy
Teaching Pro
Pitching & Chipping Area
Putting Green
Practice Hole

Policies

Metal Spikes
Walking Allowed
Year Built 1970
Golf Season Year round
Architect(s) Denis Griffiths (1970)

Awards & Recognition

Crystal Falls Golf Club Done reviewing tees and scorecard?
Back to Crystal Falls Golf Club
Now Reading
  • Home

  • Memberships

  • Library

  • Account