Hollow Creek Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 8 18 10 12 6 16 14 4 2 7 17 11 13 15 5 9 1 3
Par 4 3 4 5 4 3 4 4 5 36 4 3 4 4 4 4 3 5 4 35 71
Black 388 182 391 561 427 220 421 401 511 3502 417 196 399 414 293 418 227 651 424 3439 6941
Blue 363 172 365 528 399 198 402 381 502 3310 399 183 379 385 279 387 213 612 395 3232 6542
Blue/White 363 143 365 528 369 186 371 381 502 3208 374 167 379 385 279 353 195 486 395 3013 6221
White 341 143 337 511 369 186 371 356 481 3095 374 167 338 356 265 353 195 486 370 2904 5999
White/Green 341 143 313 451 342 158 345 356 481 2930 316 167 338 356 265 323 176 456 349 2746 5676
Green 313 123 313 451 342 158 345 336 438 2819 316 155 306 321 254 323 176 456 349 2656 5475
Green/Red 271 123 279 451 301 158 316 281 438 2618 316 120 306 260 254 323 159 456 302 2496 5114
Red 271 103 279 431 301 127 316 281 416 2525 308 120 278 260 211 282 159 436 302 2356 4881
Red/Gold 271 98 279 331 301 127 216 276 329 2228 308 117 278 257 211 282 79 405 302 2239 4467
Gold 268 98 275 331 220 124 216 276 329 2137 306 117 272 257 206 206 79 405 264 2112 4249

The Reserve Club At Woodside Plantation - Hollow Creek Course Tees

Tee box length, par, course rating and slope for the available The Reserve Club At Woodside Plantation - Hollow Creek Course tees.

Tee Par Length Rating Slope
Black 71 6943 yards 73.6 138
Blue 71 6553 yards 71.4 131
White 71 6016 yards 68.8 125
Green (W) 71 5498 yards 71.8 129
Green 71 5498 yards 66.1 116
Red (W) 71 4910 yards 68.1 124
Red 71 4910 yards 63.5 109
Gold (W) 71 4246 yards 64.7 108

About

Holes 18
Par 71
Length 6943 yds
Rating 73.6
Slope 138
Type Private

Course Details

Rentals & Services

Golf Carts
GPS

Practice & Instruction

Driving Range
Bunker
Golf School Academy
Teaching Pro
Pitching & Chipping Area
Putting Green

Policies

Metal Spikes
Dress code Proper attire is required.
Year Built 2007
Fairways 419 Bermuda
Greens MiniVerde
Golf Season Year round
Architect(s) Fuzzy Zoeller (2007) Clyde Johnston (2007)
The Reserve Club At Woodside Plantation - Hollow Creek Course Done reviewing tees and scorecard?
Back to The Reserve Club At Woodside Plantation - Hollow Creek Course
Now Reading
  • Home

  • Memberships

  • Library

  • Account