Inglewood Golf & Curling Club Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 3 17 7 1 11 9 13 5 15 18 14 8 4 12 16 2 6 10
Par 4 3 4 4 4 5 3 4 5 36 3 5 4 4 4 3 4 3 5 35 71
Blue 426 161 388 421 391 568 202 434 472 3463 144 522 365 407 345 197 483 198 514 3175 6638
Blue/White 418 161 388 401 391 548 167 368 472 3314 144 522 330 407 345 168 423 190 514 3043 6357
White 418 150 370 401 375 548 167 368 451 3248 136 507 330 395 312 168 423 190 492 2953 6201
White/Green 418 150 370 376 347 448 167 346 451 3073 136 491 330 395 312 168 318 176 492 2818 5891
Green 328 131 361 376 347 448 138 346 418 2893 125 491 315 344 282 146 318 176 475 2672 5565
Green/Gold 328 131 361 302 296 448 138 335 373 2712 100 410 315 344 282 134 318 130 415 2448 5160
Gold 328 131 292 302 296 448 97 335 373 2602 100 410 315 344 223 134 318 130 415 2389 4991

Inglewood Golf and Curling Club Tees

Tee box length, par, course rating and slope for the available Inglewood Golf and Curling Club tees.

Tee Par Length Rating Slope
Blue 71 6575 yards 71.4 132
Blue/White 71 6343 yards 70.2 131
White 71 6207 yards 69.6 129
White/Green 71 6002 yards 68.9 124
White/Green (W) 71 6002 yards 74.2 138
Green 71 5590 yards 66.3 123
Green (W) 71 5590 yards 71.7 134
Green/Gold 71 5259 yards 64.9 119
Green/Gold (W) 71 5259 yards 69.8 129
Gold 71 5061 yards 64.4 116
Gold (W) 71 5061 yards 68.8 124

About

Holes 18
Par 71
Length 6575 yds
Rating 71.4
Slope 132
Type Semi-Private
Style Traditional

Course Details

Rentals & Services

Golf Carts Yes - $32 - $40
GPS
Pull Carts
Caddies
Golf Clubs

Practice & Instruction

Driving Range
Golf Simulator
Teaching Pro
Pitching & Chipping Area
Indoor Practice
Putting Green

Policies

Metal Spikes
Fivesomes Allowed
Single Allowed
Walking Allowed
Dress code Shirts must have a collar. No jeans or cut offs. No Sweatpants. Shorts must have a minimum 4" inseam.

Food & Beverage

Bar
Restaurant

Available Facilities

Clubhouse
Year Built 1980
Golf Season Apr 15 to Oct 31
Architect(s) Doug Thomson
Inglewood Golf and Curling Club Done reviewing tees and scorecard?
Back to Inglewood Golf and Curling Club
Now Reading
  • Home

  • Memberships

  • Library

  • Account