Creek/Choctaw Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 13 3 11 9 7 1 15 5 17 18 10 4 12 16 2 8 14 6
Par 4 5 3 4 4 4 4 3 4 35 4 3 4 4 5 4 4 5 3 36 71
Black 343 557 194 336 419 407 338 122 357 3073 329 164 376 384 474 357 429 529 184 3226 6299
Blue 306 536 169 319 387 383 317 114 329 2860 308 153 368 347 429 331 400 508 166 3010 5870
Blue/White 306 511 140 319 355 358 317 114 329 2749 308 153 348 304 429 331 352 454 166 2845 5594
White 294 511 140 307 355 358 298 106 291 2660 290 142 348 304 392 315 352 454 151 2748 5408
White/Gold 294 448 140 259 319 329 298 106 291 2484 290 142 306 304 392 291 325 420 151 2621 5105
Gold 285 448 121 259 319 329 279 98 247 2385 268 131 306 260 355 291 325 420 127 2483 4868
Gold/Green 166 448 99 229 319 329 251 76 247 2164 268 131 254 223 355 254 325 385 127 2322 4486
Green 166 404 99 229 282 295 251 76 210 2012 228 108 254 223 277 254 293 385 91 2113 4125

Choctaw/Creek at Big Canoe Golf Club Tees

Tee box length, par, course rating and slope for the available Choctaw/Creek at Big Canoe Golf Club tees.

Tee Par Length Rating Slope
Black 71 6299 yards 71.1 138
Blue 71 5870 yards 70.0 133
Blue/White 71 5594 yards 69.5 132
White 71 5408 yards 68.2 129
White (W) 71 5408 yards 74.3 138
White/Gold 71 5105 yards 66.9 126
Gold 71 4868 yards 66.0 123
Gold (W) 71 4868 yards 71.3 131
Gold/Green 71 4486 yards 64.4 120
Gold/Green (W) 71 4486 yards 68.1 127
Green 71 4125 yards 63.0 113
Green (W) 71 4125 yards 65.2 119

About

Holes 18
Par 71
Length 6299 yds
Rating 71.1
Slope 138
Type Private

Course Details

Rentals & Services

Golf Carts Yes - included in green fees
Golf Clubs

Practice & Instruction

Driving Range
Golf School Academy
Teaching Pro
Pitching & Chipping Area
Putting Green

Policies

Credit Cards Accepted VISA, MasterCard, Amex, Discover Welcomed
Metal Spikes

Available Facilities

Marina
Sauna

Available Activities

Swimming

Available Sports

Fitness
Tennis
Squash
Year Built 1972
Fairways Bermuda Grass
Greens Bent Grass
Golf Season Year round
Architect(s) Joe Lee (1972) Bill Boswell
Choctaw/Creek at Big Canoe Golf Club Done reviewing tees and scorecard?
Back to Choctaw/Creek at Big Canoe Golf Club
Now Reading
  • Home

  • Memberships

  • Library

  • Account