Taos Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7302 yards | 73.6 | 129 |
Blue | 72 | 6817 yards | 71.1 | 122 |
White | 72 | 6123 yards | 68.2 | 118 |
Red (W) | 72 | 5343 yards | 69.0 | 125 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 73.1/125 | 418 | 438 | 456 | 552 | 450 | 435 | 185 | 560 | 220 | 3714 | 420 | 183 | 431 | 438 | 535 | 540 | 215 | 381 | 445 | 3588 | 7302 |
Black/Blue M: 72.1/123 | 418 | 392 | 456 | 517 | 402 | 435 | 185 | 523 | 220 | 3548 | 420 | 183 | 431 | 398 | 514 | 524 | 181 | 381 | 436 | 3468 | 7016 |
Blue M: 71.2/122 | 390 | 392 | 443 | 517 | 402 | 401 | 176 | 523 | 207 | 3451 | 393 | 158 | 416 | 398 | 514 | 524 | 181 | 346 | 436 | 3366 | 6817 |
Blue/White M: 69.2/120 | 390 | 392 | 384 | 479 | 307 | 401 | 176 | 513 | 180 | 3222 | 393 | 158 | 416 | 342 | 496 | 524 | 168 | 346 | 401 | 3244 | 6466 |
White M: 67.7/117 W: 73.6/130 | 353 | 315 | 384 | 479 | 307 | 390 | 160 | 513 | 180 | 3081 | 379 | 131 | 362 | 342 | 496 | 476 | 168 | 287 | 401 | 3042 | 6123 |
White/Green M: 66.5/111 W: 71.4/125 | 353 | 315 | 318 | 440 | 307 | 326 | 121 | 513 | 162 | 2855 | 379 | 131 | 362 | 342 | 453 | 414 | 109 | 287 | 340 | 2817 | 5672 |
Green M: 63.6/101 W: 68.4/119 | 318 | 296 | 318 | 440 | 295 | 326 | 121 | 395 | 162 | 2671 | 331 | 110 | 343 | 313 | 453 | 414 | 109 | 252 | 340 | 2665 | 5336 |
Green/Silver M: 61.3/96 W: 65.3/113 | 235 | 296 | 318 | 398 | 295 | 257 | 121 | 395 | 100 | 2415 | 281 | 110 | 343 | 283 | 361 | 414 | 109 | 252 | 270 | 2423 | 4838 |
Silver M: 60.6/96 W: 64.1/112 | 235 | 286 | 290 | 398 | 240 | 257 | 70 | 385 | 100 | 2261 | 281 | 68 | 280 | 283 | 361 | 334 | 100 | 242 | 270 | 2219 | 4480 |
Handicap | 17 | 13 | 3 | 5 | 9 | 7 | 15 | 1 | 11 | 10 | 18 | 4 | 12 | 2 | 8 | 14 | 16 | 6 | |||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 72 |
Handicap (W) | 11 | 9 | 13 | 1 | 5 | 3 | 15 | 7 | 17 | 12 | 18 | 8 | 10 | 2 | 4 | 16 | 14 | 6 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, Lounge, Banquet Facilities, Locker RoomsReviews
Reviewer Photos
Fun golf in ski country
I love everything about Taos Country Club. The clubhouse and tasty lunch after golf were a total surprise. A first-class facility all the way. The same can be said for the golf course. After playing Black Mesa the day before, enjoying the mountain backdrop and flatter, wider fairways of Taos CC was a welcome change. It's a fun course that's fair and still plenty of challenge. If you hit one in the sagebrush lining the fairways, it's likely gone. I had a good round going until the back-to-back par 5s at nos. 14-15 stunted my momentum. A true "hidden gem" because I'm guessing few traveling golf groups make it this far north when there's so many quality choices around Albuquerque and Santa Fe. Definitely worth the effort to find.
Really Fun Course
The greens had some areas that were not in great shape and they were a little slow. Tees, fairways, and rough were all in pretty good shape however. Pace of play was great though and the marshal was out on the course doing his job. The staff was much friendlier and engaging than Angelfire and overall was a fun golf experience.
Grounds keeper should be fired
Everything clubhouse related was great. We were excited to play a supposed awesome course. I was SO disappointed once I got out on the course. The fairways were yellow and dirt in some places. The bunkers were hard and horrible. Then every green was in the worst shape I've ever have seen greens get. You couldn't putt anywhere on the green without bouncing over damage. The carts were on their last legs and the cart paths were a muddy all-terrain mess. This course was in NO way worth the money paid. Very disappointed.
Time for a Quick 9 Holes
Although I only had time to play 9 holes today, the front nine was in excellent condition and the greens were smooth and enjoyable to putt on. I would like to play with next time. If you are in the Taos area you should give this course a try.
Taos Country Club
I will play this course again when in Taos. It was in great shape, friendly staff, great pace of play. Beautiful course and scenery.
Links style course in the high desert
This is a nice links style layout in the desert outside of Taos. Pretty Southwest style club house with good food. Friendly, helpful staff. Thick rough, smooth fairways and greens. Doesn't play like a links course due to lush conditions of the grass. I'd like to play here again if I have an opportunity.
Great Course
Great course, beautiful views, fast play - wonderful experience.