Saratoga Hot Springs Resort - Saratoga Public Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 36 | 3580 yards | ||
White | 36 | 3269 yards | 34.9 | 112 |
Red | 36 | 2943 yards | 35.7 | 112 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 72.8/129 | 436 | 576 | 401 | 174 | 405 | 528 | 390 | 170 | 400 | 3480 | 6960 |
White M: 69.8/125 | 386 | 551 | 382 | 160 | 389 | 473 | 373 | 160 | 395 | 3269 | 6538 |
Red W: 72.0/123 | 367 | 454 | 373 | 150 | 371 | 435 | 347 | 123 | 323 | 2943 | 5886 |
Handicap | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Meeting Facilities, Banquet Facilities, SpaReviews
Nice Course
Course is in the best condition that I've seen in many years. Greens are much improved! "Good Job" to the new super & his staff!
Nice nine hole track for a small town. Conditions are improving each year. Will definitely play the course again.
Great time
Was very surprised how much better the course looked over two years ago, started hearing good thongs about the course and we will definitely be back
NEEDS WORK
Although I enjoyed the layout the course needs love. I've payed less for a lot better. Greens need to be punched, sanded and rolled. Was like putting on a bumpy sweater. Staff was really nice. Lots of other issues that need to be addressed like some tee boxes were all dirt or over grown, practice areas were also in need of attention
fun little course
they lost their grounds keeper so the greens were pretty rough but overall it was a fun course to play. Several deer on the course, not real crowded. Had a great day!