Millstone Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 6117 yards | 69.3 | 114 |
White | 70 | 5679 yards | 67.3 | 109 |
Red | 70 | 5003 yards | 68.9 | 113 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.1/115 | 503 | 393 | 205 | 564 | 324 | 115 | 338 | 218 | 494 | 3154 | 440 | 446 | 427 | 140 | 295 | 356 | 163 | 515 | 181 | 2963 | 6117 |
White M: 67.2/109 | 472 | 370 | 181 | 538 | 307 | 106 | 318 | 193 | 468 | 2953 | 404 | 409 | 388 | 130 | 290 | 339 | 140 | 472 | 148 | 2720 | 5673 |
Gold M: 64.7/105 | 433 | 335 | 158 | 528 | 266 | 100 | 312 | 163 | 436 | 2731 | 367 | 377 | 330 | 126 | 280 | 284 | 127 | 404 | 98 | 2393 | 5124 |
Red W: 68.4/109 | 425 | 327 | 154 | 518 | 260 | 95 | 303 | 159 | 427 | 2668 | 359 | 370 | 324 | 122 | 275 | 273 | 123 | 397 | 94 | 2337 | 5005 |
Handicap | 3 | 7 | 15 | 5 | 13 | 17 | 9 | 11 | 1 | 10 | 8 | 6 | 16 | 14 | 12 | 18 | 2 | 4 | |||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Extremely Disrespectful
Absolutely disgusted with how my friend, his young son & I were treated by the gentleman working the front desk today. We had decided to play the back 9 instead of the front 9 since it wasn’t particularly busy at the course and we rarely play that side. We didn’t realize we were supposed to ask beforehand. We are casual golfers just trying to enjoy the nice weather. Instead of politely asking that we ask ahead of time on our next visit (like a rational person who wants continued business), this gentleman came out of the clubhouse yelling as we parked our carts. He got in our faces and was extremely disrespectful over something that was AT MOST a minor inconvenience/misunderstanding. Maybe he was just having a bad day, but to pay money and be treated that rudely at a public course is ridiculous. Do better.
Fun Place.
The holes you see from the road make the course look wide open and not that great, then once you get away from the clubhouse the place changes and gets tight and tree lined. Good variety in holes, pretty fun course to play. Kept up pretty well.
Millstone GC - Highly Recommend
First time playing this course in three years, and all I can say is that they really have improved the conditions of this course. The fairways were great, and the rough was thick, but was perfect for a challenge. Most of the greens rolled consistently, and a few of the pin placements were made challenging but fair. The first hole is a little wet down the left side, but that is from the recent, rainy weather. The course is lined with trees, so accuracy is a key to scoring well, but even from the back tees, it isn't too long. I would highly recommend this course to anyone wanting a little challenge in Central NY.