Colonial Park Golf Course
About
Holes 18
Type Public/Municipal
Style Parkland
Par 72
Length 6856 yards
Slope 116
Rating 71.0
Formerly known as Chaparral Country Club.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6856 yards | 71.0 | 116 |
| White | 72 | 6540 yards | 69.7 | 113 |
| Gold | 72 | 6141 yards | 68.7 | 111 |
| Red | 72 | 4819 yards | 65.3 | 111 |
Scorecard for Regulation
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 70.9/119 | 513 | 414 | 517 | 167 | 403 | 411 | 202 | 365 | 342 | 3334 | 552 | 181 | 419 | 380 | 436 | 401 | 435 | 198 | 520 | 3522 | 6856 |
| White M: 70.0/120 | 492 | 392 | 496 | 153 | 384 | 388 | 191 | 355 | 322 | 3173 | 543 | 168 | 399 | 361 | 420 | 392 | 409 | 181 | 516 | 3389 | 6562 |
| Yellow M: 68.5/116 W: 74.1/128 | 481 | 384 | 417 | 145 | 375 | 370 | 181 | 348 | 313 | 3014 | 473 | 159 | 389 | 353 | 413 | 383 | 396 | 172 | 477 | 3215 | 6229 |
| Green M: 61.9/99 W: 66.5/115 | 386 | 313 | 372 | 92 | 304 | 322 | 132 | 267 | 261 | 2449 | 413 | 133 | 291 | 251 | 394 | 253 | 299 | 102 | 354 | 2490 | 4939 |
| Handicap | 2 | 14 | 13 | 16 | 11 | 4 | 10 | 18 | 6 | 8 | 17 | 7 | 15 | 3 | 1 | 5 | 12 | 9 | |||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Course Details
Year Built 1964
Golf Season Year round
Architect Warren Cantrell (1964)
Rentals/Services
Carts Yes - $17
Practice/Instruction
Driving Range Yes
Pitching/Chipping Area Yes
Putting Green Yes
Policies
Metal Spikes Allowed No
Walking Allowed Yes
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout