Chelmsford Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6516 yards | ||
Red | 72 | 6095 yards | ||
White (W) | 73 | 5231 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.1/123 | 410 | 350 | 345 | 333 | 497 | 184 | 265 | 351 | 417 | 3152 | 165 | 433 | 176 | 560 | 140 | 540 | 322 | 600 | 428 | 3364 | 6516 |
White M: 70.7/121 W: 71.7/123 | 397 | 320 | 318 | 328 | 492 | 154 | 240 | 336 | 412 | 2997 | 140 | 433 | 148 | 530 | 121 | 510 | 307 | 508 | 401 | 3098 | 6095 |
Red W: 67.1/113 | 366 | 280 | 239 | 250 | 422 | 135 | 228 | 285 | 348 | 2553 | 132 | 290 | 120 | 470 | 108 | 450 | 307 | 400 | 401 | 2678 | 5231 |
Handicap | 5 | 17 | 3 | 7 | 13 | 1 | 15 | 9 | 11 | 6 | 18 | 4 | 8 | 14 | 2 | 16 | 10 | 12 | |||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksReviews
Old course
One of the older courses in the Sudbury area and one of the easiest. First thing you notice is how wide the fairways are making it easy off the tee.
Although the course is on the easy side it provides some challenge, however there are a few wholes on the course with trees in the middle of the fairway which should be removed. The work put into the course by the owners is fairly minimal however luckily it does not require that much maintenance as a river runs through the course and keeps the grass well fed when other courses in the city have a difficult time keeping the grass green.
Overall the course offers a good experience and can leave you feeling good about your game. The clubhouse is nothing to call home about and the food is diner quality.