Pines of Georgina Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 6007 yards | 68.7 | 120 |
White | 70 | 5457 yards | 66.3 | 115 |
Red | 70 | 4889 yards | 68.2 | 113 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.1/126 W: 75.3/141 | 156 | 500 | 145 | 422 | 300 | 162 | 481 | 409 | 374 | 2949 | 387 | 133 | 371 | 350 | 396 | 435 | 354 | 460 | 172 | 3058 | 6007 |
White M: 67.0/118 W: 72.6/133 | 121 | 489 | 123 | 348 | 288 | 134 | 417 | 368 | 358 | 2646 | 339 | 122 | 329 | 333 | 348 | 388 | 350 | 443 | 159 | 2811 | 5457 |
Red M: 64.2/112 W: 69.3/123 | 107 | 440 | 82 | 278 | 258 | 83 | 378 | 354 | 337 | 2317 | 322 | 113 | 313 | 316 | 315 | 348 | 323 | 376 | 146 | 2572 | 4889 |
Handicap | 17 | 7 | 15 | 1 | 11 | 13 | 9 | 3 | 5 | 4 | 18 | 8 | 10 | 6 | 2 | 12 | 14 | 16 | |||
Par | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
Banquet FacilitiesReviews
Best course in this area
This course is very challenging and unforgiving, which is what keeps us coming back for more abuse😁
The staff here are the absolute best. Friendly and welcoming
Missing beverage cart
Only thing missing from great round was no beverage cart for a full course
Very satisfied
The ground was in good condition and a very nice challenge
Overall great public course. Staff was 5 stars. Great experience with them. Unfortunately the group ahead of us were a younger group which ruined the pace of play. Left white claws on the course, left a bag of driving range balls on 16. Also they were with 2 other foursomes that chatted and waited for each other after every hole. My only complaint. I’m sure it wouldn’t happen again.
A cow pasture……at best
No ball cleaners
Distance markers horrible
Conditions sub par.
Ok if you’re just learning to golf………
Good course
This is a nice course but it does not stand out in my mind the way other comparable courses do, and I don't know why. It just doesn't.
Beautiful day
Course in great shape with beautiful colours. Good pace, greens nice. Friendly staff.