Club de Golf Venise - Le Venise
About
Holes 18
Type Semi-Private
Par 72
Length 6820 yards
Slope 122
Rating 72.0
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 6820 yards | 72.0 | 122 |
| Blue | 72 | 6567 yards | 70.8 | 121 |
| White (W) | 72 | 6567 yards | 76.0 | 131 |
| White | 72 | 6140 yards | 69.1 | 114 |
| Green | 72 | 5494 yards | 65.9 | 108 |
| Green (W) | 72 | 5494 yards | 71.6 | 124 |
| Red (W) | 72 | 5333 yards | 70.6 | 121 |
Scorecard for Magog
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 72.0/128 | 493 | 396 | 164 | 542 | 350 | 389 | 168 | 358 | 381 | 3241 | 390 | 604 | 190 | 445 | 428 | 400 | 410 | 210 | 473 | 3550 | 6791 |
| Blue M: 71.7/126 W: 78.1/136 | 486 | 381 | 157 | 525 | 350 | 380 | 159 | 351 | 381 | 3170 | 385 | 578 | 185 | 418 | 405 | 395 | 398 | 185 | 470 | 3419 | 6589 |
| Blue/White M: 70.7/125 W: 76.8/134 | 462 | 359 | 157 | 525 | 350 | 360 | 140 | 351 | 381 | 3085 | 360 | 545 | 185 | 395 | 390 | 395 | 375 | 185 | 470 | 3300 | 6385 |
| White M: 69.6/123 W: 75.7/131 | 462 | 359 | 125 | 510 | 316 | 360 | 140 | 341 | 365 | 2978 | 360 | 545 | 160 | 395 | 390 | 360 | 375 | 170 | 460 | 3215 | 6193 |
| White/Green M: 68.8/116 W: 74.3/128 | 448 | 350 | 125 | 510 | 316 | 345 | 130 | 341 | 365 | 2930 | 350 | 490 | 160 | 347 | 360 | 360 | 320 | 170 | 460 | 3017 | 5947 |
| Green M: 67.3/112 W: 72.5/125 | 448 | 350 | 115 | 395 | 305 | 345 | 130 | 330 | 359 | 2777 | 350 | 490 | 150 | 347 | 360 | 302 | 320 | 165 | 440 | 2924 | 5701 |
| Green/Orange M: 66.6/110 W: 71.6/122 | 415 | 331 | 115 | 395 | 305 | 310 | 130 | 330 | 359 | 2690 | 350 | 435 | 150 | 315 | 360 | 302 | 270 | 165 | 440 | 2787 | 5477 |
| Orange M: 65.6/108 W: 70.3/119 | 415 | 331 | 93 | 395 | 280 | 310 | 107 | 300 | 340 | 2571 | 300 | 435 | 132 | 315 | 345 | 285 | 270 | 144 | 420 | 2646 | 5217 |
| Orange/Yellow M: 62.3/93 W: 67.7/111 | 415 | 270 | 93 | 395 | 230 | 251 | 97 | 300 | 260 | 2311 | 300 | 401 | 132 | 253 | 253 | 285 | 270 | 144 | 420 | 2458 | 4769 |
| Handicap | 6 | 8 | 18 | 2 | 14 | 4 | 16 | 10 | 12 | 9 | 1 | 15 | 5 | 3 | 11 | 7 | 17 | 13 | |||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Handicap (W) | 7 | 5 | 17 | 1 | 13 | 3 | 15 | 9 | 11 | 8 | 2 | 18 | 4 | 6 | 12 | 10 | 16 | 14 |
Course Details
Year Built 1975
Fairways Poa Annua Grass
Greens Poa Annua Grass
Golf Season Apr 20 to Nov 1
Rentals/Services
Carts Yes - $31
Caddies No
Practice/Instruction
Driving Range Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Putting Green Yes
Policies
Metal Spikes Allowed No
Dress code No denim, collared shirt and bermuda shorts required
Food & Beverage
Bar, RestaurantAvailable Facilities
Banquet Facilities, LockersReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout