Laholms Golf Club - Vallen Course
 
       About
              Holes   18 
            
           
              Type   Semi-Private 
            
           
              Style   Parkland 
            
           
              Par   70 
            
           
              Length   5801 meters 
            
           
              Slope   121 
            
           
              Rating   70.9 
            
           | Tee | Par | Length | Rating | Slope | 
|---|---|---|---|---|
| White | 70 | 5801 meters | 70.9 | 121 | 
| Yellow | 70 | 5482 meters | 69.5 | 118 | 
| Yellow (W) | 70 | 5482 meters | 75.8 | 133 | 
| Blue | 70 | 5122 meters | 67.5 | 115 | 
| Blue (W) | 70 | 5122 meters | 73.4 | 128 | 
| Red | 70 | 4724 meters | 65.7 | 111 | 
| Red (W) | 70 | 4724 meters | 71.2 | 123 | 
| Orange | 70 | 4021 meters | 66.9 | 114 | 
              Scorecard for Vallen
             
             
              Metrics: 
             
             | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White M: 66.0/111 W: 67.0/113 | 465 | 145 | 382 | 128 | 330 | 320 | 170 | 385 | 496 | 2821 | 170 | 368 | 390 | 450 | 388 | 185 | 383 | 160 | 463 | 2957 | 5778 | 
| Yellow M: 65.0/107 W: 66.0/109 | 450 | 138 | 370 | 120 | 330 | 310 | 160 | 370 | 480 | 2728 | 155 | 350 | 350 | 435 | 365 | 175 | 340 | 145 | 450 | 2765 | 5493 | 
| Blue M: 64.0/103 W: 65.0/105 | 437 | 130 | 325 | 115 | 310 | 292 | 145 | 345 | 427 | 2526 | 145 | 336 | 330 | 425 | 331 | 155 | 312 | 125 | 432 | 2591 | 5117 | 
| Red M: 64.0/99 W: 65.0/101 | 390 | 121 | 316 | 104 | 290 | 266 | 139 | 320 | 417 | 2363 | 136 | 303 | 300 | 374 | 316 | 152 | 294 | 125 | 387 | 2387 | 4750 | 
| Handicap | 6 | 16 | 4 | 18 | 10 | 8 | 14 | 2 | 12 | 15 | 7 | 1 | 13 | 3 | 5 | 9 | 11 | 17 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 70 | 
Course Details
              Year Built   1978 
            
           
              Fairways   Poa Annua/Festuca Rubra/Kentucky Bluegrass 
            
           
              Greens   Poa Annua/Agrostis Capillaris Grass 
            
           
              Golf Season   Year round. High Season: 6/28 - 8/22 
            
           
           Architect  Jan Sederholm (1978)  
          
          Rentals/Services
              Carts   Yes - SEK 350 
            
           
              Pull-carts   Yes 
            
           
              Clubs   Yes 
            
           Practice/Instruction
              Driving Range   Yes 
            
           
              Bunker   Yes 
            
           
              Teaching Pro   Yes 
            
           
              Pitching/Chipping Area   Yes 
            
           
              Indoor Practice   Yes 
            
           
              Putting Green   Yes 
            
           Policies
              Credit Cards Accepted   Yes 
            
           
              Metal Spikes Allowed   No 
            
           
              Walking Allowed   Yes 
            
           Food & Beverage
Snacks, RestaurantReviews
Be the first to leave a review
          Business Tools for Golf Course Operators
         
         
          Nearby Courses
         
         
        Course Layout
       
        
  
               
               
               
               
               
               
               
               
               
               
              