Cypress Golf & Resort - South Course
About
Holes 9
Type Resort
Par 36
Length 3571 meters
Slope N/A
Rating N/A
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 36 | 3571 meters | ||
| Blue | 36 | 3340 meters | ||
| White | 36 | 3137 meters | ||
| Gold | 36 | 2926 meters | ||
| Red | 36 | 2655 meters |
Scorecard for East/South
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 73.9/129 | 412 | 535 | 190 | 546 | 414 | 476 | 253 | 434 | 383 | 3643 | 7214 |
| Blue M: 72.1/121 | 369 | 432 | 176 | 487 | 383 | 437 | 220 | 395 | 373 | 3272 | 6612 |
| White M: 69.7/119 | 366 | 426 | 161 | 487 | 371 | 429 | 208 | 390 | 366 | 3204 | 6341 |
| Gold M: 68.2/115 W: 69.2/117 | 338 | 406 | 139 | 470 | 302 | 397 | 184 | 362 | 329 | 2927 | 5853 |
| Red W: 66.1/111 | 302 | 372 | 127 | 454 | 248 | 360 | 158 | 310 | 301 | 2632 | 5287 |
| Handicap | 13 | 9 | 15 | 17 | 5 | 3 | 11 | 1 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Course Details
Year Built N/A
Rentals/Services
Carts Yes - KRW 90000
Pull-carts Yes
Caddies Yes
Clubs Yes
Practice/Instruction
Teaching Pro Yes
Putting Green Yes
Policies
Walking Allowed Yes
Food & Beverage
RestaurantAvailable Facilities
LoungeReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout