Sophia Green Country Club - Lake Course
About
Holes 9
Type Public
Style Parkland/Woodland
Par 36
Length 3148 meters
Slope N/A
Rating N/A
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 36 | 3148 meters | ||
| White 2 | 36 | 2913 meters | ||
| White 1 | 36 | 2761 meters | ||
| Gold | 36 | 2517 meters | ||
| Red | 36 | 2376 meters |
Scorecard for Lake/Mountain
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 73.1/123 | 348 | 510 | 333 | 151 | 520 | 377 | 345 | 160 | 404 | 3148 | 6652 |
| Blue M: 70.7/121 | 328 | 475 | 312 | 133 | 490 | 356 | 315 | 137 | 367 | 2913 | 6148 |
| White M: 69.2/117 | 315 | 451 | 291 | 125 | 472 | 333 | 292 | 137 | 345 | 2761 | 5768 |
| Gold M: 66.1/111 | 292 | 428 | 290 | 108 | 472 | 311 | 264 | 110 | 327 | 2602 | 5395 |
| Red W: 66.9/109 | 268 | 408 | 258 | 80 | 419 | 294 | 239 | 109 | 298 | 2373 | 4658 |
| Handicap | 9 | 3 | 11 | 13 | 15 | 5 | 7 | 17 | 1 | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Course Details
Year Built 2007
Rentals/Services
Carts Yes - KRW 80000
Caddies Yes
Clubs Yes
Practice/Instruction
Putting Green Yes
Policies
Fivesomes Allowed No
Walking Allowed Yes
Food & Beverage
RestaurantAvailable Facilities
Lockers, Locker RoomsReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout