Sophia Green Country Club - Valley Course
About
Holes 9
Type Public
Style Parkland/Woodland
Par 36
Length 3229 meters
Slope N/A
Rating N/A
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 36 | 3229 meters | ||
| White 2 | 36 | 2986 meters | ||
| White 1 | 36 | 2770 meters | ||
| Gold | 36 | 2517 meters | ||
| Red | 36 | 2376 meters |
Scorecard for Valley/Mountain
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 74.9/131 | 416 | 381 | 580 | 159 | 366 | 528 | 218 | 434 | 451 | 3533 | 7037 |
| Blue M: 73.1/123 | 379 | 352 | 550 | 131 | 341 | 509 | 187 | 399 | 417 | 3265 | 6500 |
| White M: 70.7/121 | 348 | 328 | 519 | 131 | 322 | 481 | 154 | 363 | 383 | 3029 | 6036 |
| Gold M: 66.1/111 | 323 | 304 | 490 | 124 | 304 | 429 | 132 | 329 | 318 | 2753 | 5546 |
| Red W: 67.1/113 | 301 | 277 | 465 | 104 | 283 | 413 | 132 | 318 | 305 | 2598 | 5193 |
| Handicap | 9 | 5 | 3 | 11 | 7 | 13 | 15 | 17 | 1 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Course Details
Year Built 2007
Rentals/Services
Carts Yes - KRW 80000
Caddies Yes
Clubs Yes
Practice/Instruction
Putting Green Yes
Policies
Fivesomes Allowed No
Walking Allowed Yes
Food & Beverage
RestaurantAvailable Facilities
Lockers, Locker RoomsReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout