Westopia Country Club

About
Holes
9
Type
Resort
Style
Parkland
Par
36
Length
3152 meters
Slope
N/A
Rating
N/A
The club has nine fairways with two greens / fairway.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black/Right | 36 | 3152 meters | ||
Black/Left | 36 | 3029 meters | ||
Blue/Right | 36 | 2912 meters | ||
Blue/Left | 36 | 2786 meters | ||
White/Right | 36 | 2680 meters | ||
White/Left | 36 | 2555 meters | ||
Yellow/Right | 36 | 2337 meters | ||
Red/Right | 36 | 2296 meters | ||
Yellow/Left | 36 | 2207 meters | ||
Red/Left | 36 | 2166 meters |
Scorecard for Westopia Golf Course
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 36.5/123 | 408 | 394 | 189 | 516 | 409 | 421 | 314 | 145 | 516 | 3312 | 3312 |
Blue M: 35.3/121 | 385 | 360 | 166 | 449 | 378 | 394 | 281 | 145 | 488 | 3046 | 3046 |
White M: 34.6/117 W: 35.1/119 | 360 | 324 | 135 | 404 | 340 | 357 | 281 | 145 | 449 | 2795 | 2795 |
Red W: 33.4/109 | 281 | 229 | 106 | 369 | 318 | 326 | 231 | 119 | 401 | 2380 | 2380 |
Handicap | 5 | 4 | 2 | 6 | 1 | 3 | 9 | 8 | 7 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 36 |
Course Details
Year Built
2007
Golf Season
Year round
Architect
Song Ho Cheng (2007)
Rentals/Services
Carts
Yes - KRW 80000
Clubs
Yes
Practice/Instruction
Caddies
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
Yes
Metal Spikes Allowed
No
Walking Allowed
Yes
Dress code
Proper golf attire
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Banquet Facilities, Lockers, Locker RoomsReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout