East/Middle - Green A Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 5 17 9 1 15 7 3 13 11 6 18 10 14 2 16 4 8 12
Par 4 3 4 4 5 5 4 3 4 36 4 3 4 3 5 4 4 5 4 36 72
Champion 425 158 367 384 512 562 434 203 368 3413 403 191 410 168 568 327 491 575 428 3561 6974
Back 399 143 334 372 485 542 414 192 352 3233 389 168 393 155 546 327 449 565 387 3379 6612
Regular 377 143 334 356 471 514 388 173 352 3108 375 155 373 145 504 313 427 547 368 3207 6315
Front 351 132 315 298 424 497 367 148 327 2859 364 143 352 134 504 313 396 405 368 2979 5838
Women 351 132 315 298 412 462 367 128 313 2778 364 143 325 134 442 299 366 405 340 2818 5596

Higashi Matsuyama Country Club - East/Middle Course Tees

Tee box length, par, course rating and slope for the available Higashi Matsuyama Country Club - East/Middle Course tees.

Tee Par Length Rating Slope
Champion/A 72 6974 yards 73.1 133
Champion/L 72 6734 yards 72.1 130
Back/A 72 6612 yards 71.5 130
Back/L 72 6372 yards 70.4 126
Regular/A 72 6315 yards 70.2 127
Regular/L 72 6075 yards 69.1 123
Front/A 72 5838 yards 68.0 123
Front/L 72 5598 yards 67.0 119
Women/A 72 5596 yards 66.9 121
Women/L 72 5356 yards 65.9 117

About

Holes 18
Par 72
Length 6974 yds
Rating 73.1
Slope 133
Type Private

Course Details

Rentals & Services

Golf Carts
GPS
Caddies

Practice & Instruction

Driving Range
Bunker
Putting Green

Food & Beverage

Restaurant

Available Facilities

Banquet Facilities
Lockers
Locker Rooms
Year Built 1963
Golf Season Year round. High Season: 4/1-7/15, 9/16-12/30, 3/16-3/31
Architect(s) Kinya Fujita (1963)
Higashi Matsuyama Country Club - East/Middle Course Done reviewing tees and scorecard?
Back to Higashi Matsuyama Country Club - East/Middle Course
Now Reading
  • Home

  • Memberships

  • Library

  • Account