Middle/West - Green A Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 5 17 9 13 1 15 3 7 11 10 14 2 12 18 6 16 4 8
Par 4 3 4 3 5 4 4 5 4 36 4 5 4 3 4 4 3 4 5 36 72
Champion 403 191 410 168 568 327 491 575 428 3561 412 531 430 198 345 390 187 417 565 3475 7036
Back 389 168 393 155 546 327 449 565 387 3379 400 515 396 186 332 369 170 401 545 3314 6693
Regular 375 155 373 145 504 313 427 547 368 3207 400 496 376 186 318 369 170 360 518 3193 6400
Front 364 143 352 134 504 313 396 405 368 2979 293 478 376 171 300 351 156 347 498 2970 5949
Women 364 143 325 134 442 299 366 405 340 2818 286 429 314 171 300 245 156 347 438 2686 5504

Higashi Matsuyama Country Club - Middle/West Course Tees

Tee box length, par, course rating and slope for the available Higashi Matsuyama Country Club - Middle/West Course tees.

Tee Par Length Rating Slope
Champion/A 72 7036 yards 73.2 138
Champion/L 72 6706 yards 72.0 133
Back/A 72 6693 yards 71.7 134
Regular/A 72 6400 yards 70.3 132
Back/L 72 6363 yards 70.4 130
Regular/L 72 6070 yards 69.1 127
Front/A 72 5949 yards 68.3 128
Front/L 72 5619 yards 67.1 123
Women/A 72 5504 yards 66.3 124
Women/L 72 5174 yards 65.1 119

About

Holes 18
Par 72
Length 7036 yds
Rating 73.2
Slope 138
Type Private

Course Details

Rentals & Services

Golf Carts
GPS
Caddies

Practice & Instruction

Driving Range
Bunker
Putting Green

Food & Beverage

Restaurant

Available Facilities

Banquet Facilities
Lockers
Locker Rooms
Year Built 1963
Golf Season Year round. High Season: 4/1-7/15, 9/16-12/30, 3/16-3/31
Architect(s) Kinya Fujita (1963)
Higashi Matsuyama Country Club - Middle/West Course Done reviewing tees and scorecard?
Back to Higashi Matsuyama Country Club - Middle/West Course
Now Reading
  • Home

  • Memberships

  • Library

  • Account