Baker Park Golf Course

About
Holes
18
Type
Public/Municipal
Par
71
Length
6501 yards
Slope
N/A
Rating
N/A
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Tournament | 71 | 6501 yards | ||
Blue | 71 | 6170 yards | 68.7 | 112 |
Red (W) | 73 | 5644 yards | 71.2 | 115 |
Scorecard for Baker Park
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 69.7/119 | 311 | 163 | 385 | 535 | 392 | 142 | 337 | 395 | 382 | 3042 | 455 | 412 | 340 | 340 | 188 | 211 | 351 | 262 | 480 | 3039 | 6081 |
Silver M: 65.1/109 | 305 | 145 | 365 | 370 | 318 | 128 | 327 | 303 | 373 | 2634 | 440 | 350 | 335 | 330 | 183 | 190 | 305 | 245 | 405 | 2783 | 5417 |
Copper M: 64.9/108 W: 66.1/111 | 301 | 135 | 351 | 365 | 314 | 123 | 323 | 300 | 367 | 2579 | 415 | 343 | 280 | 328 | 180 | 185 | 289 | 236 | 400 | 2656 | 5235 |
Yellow W: 65.1/103 | 218 | 130 | 266 | 287 | 245 | 120 | 233 | 263 | 269 | 2031 | 297 | 292 | 235 | 235 | 100 | 123 | 201 | 150 | 352 | 1985 | 4016 |
Handicap | 14 | 6 | 3 | 9 | 8 | 15 | 16 | 5 | 11 | 17 | 4 | 18 | 12 | 2 | 1 | 7 | 10 | 13 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 71 |
Course Details
Year Built
1928
Golf Season
Open: 4/01 Closed: 12/01
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
VISA, MasterCard, Discover Welcomed
Metal Spikes Allowed
No
Food & Beverage
Bar, SnacksReviews
5.0
Played On
08/25/2021
Reviews
1
Handicap
15-19
Skill
Advanced
Plays
A few times a week
I Recommend This Course
Conditions
Excellent
Value
Excellent
Layout
Excellent
Friendliness
Excellent
Pace
Excellent
Amenities
Excellent
Difficulty
Moderate
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
FROM $617 (USD)
KOHLER, WI | Enjoy 2 nights’ accommodations at The American Club or the Inn at Woodlake and 3 rounds of golf at Blackwolf Run (River or Meadow Valleys Course) and Whistling Straits (Straits or Irish Course)
FROM $557 (USD)
KOHLER, WI | Enjoy 3 nights’ accommodations at The American Club or the Inn on Woodlake and 4 rounds of golf at Blackwolf Run (River & Meadow Valley Courses) and Whistling Straits (Straits & Irish Courses).
FROM $347 (USD)
STEVENS POINT, WI | Enjoy 3 nights’ accommodations at The Inn at SentryWorld and 2 rounds of golf at SentryWorld Golf Course (site of the 2023 U.S. Senior Open).
FROM $137 (USD)
LAKE OZARK, MO | Enjoy 3 nights' accommodations at The Lodge of Four Seasons and 2 rounds of golf at The Lodge of Four Seasons - Cove & Ridge Courses.
FROM $197 (USD)
LAKE OZARK, MO | Enjoy 3 nights’ accommodations at The Lodge of Four Seasons and 3 rounds of golf at The Club at Porto Cima (Troon Privé) and The Lodge of Four Seasons – Cove & Ridge Courses.
Course Layout