South Shore Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6470 yards | 71.8 | 128 |
White | 72 | 6093 yards | 69.6 | 126 |
Red | 72 | 4999 yards | 69.9 | 124 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.3/119 | 286 | 191 | 409 | 341 | 241 | 386 | 315 | 413 | 491 | 3073 | 371 | 212 | 485 | 383 | 129 | 471 | 385 | 490 | 363 | 3289 | 6362 |
White M: 70.6/115 | 274 | 181 | 396 | 331 | 214 | 382 | 308 | 376 | 461 | 2923 | 360 | 202 | 464 | 374 | 109 | 396 | 379 | 460 | 335 | 3079 | 6002 |
Red W: 72.2/119 | 254 | 143 | 384 | 321 | 149 | 382 | 302 | 347 | 448 | 2730 | 333 | 151 | 443 | 364 | 93 | 379 | 351 | 450 | 324 | 2888 | 5618 |
Handicap | 10 | 12 | 16 | 14 | 2 | 18 | 4 | 6 | 8 | 7 | 13 | 15 | 9 | 1 | 17 | 3 | 11 | 5 | |||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, Restaurant, Beverage CartsAvailable Activities
SwimmingAvailable Sports
TennisReviews
Course Closed
Very sad that this Stiles and Van Kleek course has closed enjoyed my round there several years ago. Course had wonderful built up greens.
WORST COURSE EVER!
I have never played a course in as bad of shape as this place is. No words can accurately describe the deplorable conditions - Every possible negative thing you could say about a course and the conditions applies here. Greens are nearly dirt, almost all grass is brown or dead or simply gone - fairways are as high as rough, the rough is wild like a field, sand traps are literally overgrown with weeds and have NO sand in them and the cart paths are death traps. I WILL NEVER PLAY HERE AGAIN -
This course is in terrible condition
It was a mistake playing there. The conditions were so bad it was almost unplayable. In the 1970s this was a beautiful course .
Worst Course Ever
This is by far the worst course I've ever played. There is nothing good about it. Horrific course conditions.
Oglebay Golf Around Package
Heritage Hills Golf Experience Package
Resorts World Catskills Stay & Play Package
