Lakeside Park Club Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 5 9 3 1 17 13 15 11 7 18 6 14 2 8 16 12 4 10
Par 4 3 4 4 4 3 4 5 4 35 4 4 3 4 5 3 4 4 5 36 71
Ross 411 232 381 422 308 156 339 531 431 3211 322 347 147 431 482 141 372 408 486 3136 6347
Park 405 192 375 404 298 146 329 517 420 3086 302 330 139 412 456 135 335 358 476 2943 6029
Park/Lake 377 184 375 355 298 146 329 517 337 2918 302 330 133 351 456 120 335 358 451 2836 5754
Lake 377 184 337 355 298 137 329 483 337 2837 302 288 133 351 412 120 335 325 451 2717 5554
Ginter 315 173 328 295 284 131 315 483 303 2627 278 272 127 351 408 106 264 277 402 2485 5112
Club 280 123 230 295 210 110 260 335 303 2146 200 262 127 285 350 106 264 277 371 2242 4388

Jefferson Lakeside Country Club Tees

Tee box length, par, course rating and slope for the available Jefferson Lakeside Country Club tees.

Tee Par Length Rating Slope
Ross 71 6272 yards 70.3 128
Park 71 6029 yards 69.2 125
Lake 71 5563 yards 67.2 121
Ginter 71 5132 yards 70.9 124

About

Holes 18
Par 71
Length 6272 yds
Rating 70.3
Slope 128
Type Private

Course Details

Rentals & Services

Golf Carts
Golf Clubs

Practice & Instruction

Driving Range
Teaching Pro
Pitching & Chipping Area
Putting Green

Policies

Metal Spikes
Walking Allowed

Available Facilities

Banquet Facilities

Available Activities

Swimming

Available Sports

Tennis
Year Built 1921
Fairways Bermuda Grass
Greens Bent Grass
Golf Season Year round
Architect(s) Donald Ross (1921) Kris Spence
Jefferson Lakeside Country Club Done reviewing tees and scorecard?
Back to Jefferson Lakeside Country Club
Now Reading
  • Home

  • Memberships

  • Library

  • Account