Dixie Oaks Golf Club
 
       About
| Tee | Par | Length | Rating | Slope | 
|---|---|---|---|---|
| Black | 72 | 6432 yards | 70.3 | 117 | 
| White | 72 | 5924 yards | 69.2 | 122 | 
| Brown (W) | 73 | 5251 yards | 69.7 | 113 | 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.0/118 | 285 | 175 | 495 | 155 | 285 | 345 | 372 | 371 | 517 | 3000 | 517 | 424 | 430 | 420 | 223 | 330 | 215 | 419 | 495 | 3473 | 6473 | 
| Orange M: 69.7/115 | 278 | 167 | 485 | 145 | 280 | 310 | 365 | 363 | 497 | 2890 | 505 | 410 | 420 | 383 | 215 | 325 | 200 | 381 | 485 | 3324 | 6214 | 
| White M: 70.7/121 W: 73.8/120 | 278 | 140 | 430 | 140 | 280 | 302 | 363 | 347 | 471 | 2751 | 482 | 365 | 422 | 379 | 206 | 333 | 184 | 362 | 483 | 3216 | 5967 | 
| Gold M: 66.1/111 W: 70.4/112 | 268 | 130 | 380 | 130 | 270 | 255 | 342 | 327 | 427 | 2529 | 382 | 337 | 382 | 322 | 159 | 321 | 151 | 287 | 439 | 2780 | 5309 | 
| Red M: 64.0/101 W: 68.1/107 | 258 | 120 | 320 | 120 | 260 | 240 | 333 | 312 | 421 | 2384 | 282 | 331 | 315 | 315 | 157 | 310 | 146 | 282 | 434 | 2572 | 4956 | 
| Handicap | 12 | 11 | 13 | 16 | 18 | 17 | 10 | 9 | 7 | 8 | 2 | 1 | 5 | 3 | 15 | 4 | 6 | 14 | |||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | 
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
Great test of Golf
This course gives you a little bit of everything. Tree lined fairways and greens that will sneak up on you. White tees are a fun round and if you’re looking for a test you can give the blues tees a go. What the front 9 giveth the back 9 taketh away! A true test of golf for a great price! Staff is top notch! Golf lessons are available for beginners on up. If you are looking for a great round with your buddies or fun round with the kids, this course has you covered. I highly recommend it!
Course is coming!!
So glad to get back out to the DOGC!! Been about a month since I’ve play here. Fairways are coming out (Bermuda) and the bent grass greens have healed fabulously from the late March top dressing. This course is a definite a hidden gem in middle TN. All thumbs up!!! Tee time made for next week!
Great Experience!!
Great course with an awesome atmosphere. Staff was very friendly and Stacie is the best! Course was in great shape for mid-March, and greens were SLICK! Can’t wait to be back for another great experience!!!!!
Great Course for Price with friendly service.
Challenging layout with front 9 about 2-3 strokes easier. Greens were fast but receptive. Can't wait to play many more times!!! Staff was EXTREMELY professional, with a great Family atmosphere!!
Bad course, not layed out good will not play again
This course is not a good course to play, too hilly and the greens are elevated and will not hold a shot, will not play again.
Great Course for the money
This course is the best around the southern mid state. esp for the money. I live 5 mins from 2 different courses but would rather drive the 25-30 mins to play here. the greens play fast, which is hard to find around here so that's a plus. the course is a little challenging at some holes but all in all a fairly easy course.
 
  
                 
               
               
               
               
               
                
                
                
                
               
Don’t let a bad golf performance dictate your review....Dixie Oaks is hilly and greens are elevated, but it is challenging for all level golfers. Great course, great rate & great atmosphere!