Mt Pleasant Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 36 | 3033 yards | 33.75 | 110 |
Red (W) | 36 | 2798 yards | 34.4 | 112 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White/Blue M: 67.5/110 | 341 | 158 | 523 | 137 | 393 | 309 | 539 | 289 | 344 | 3033 | 5939 |
Red W: 68.8/112 | 325 | 145 | 493 | 116 | 380 | 272 | 481 | 267 | 319 | 2798 | 5427 |
Handicap | 10 | 16 | 4 | 18 | 6 | 12 | 2 | 14 | 8 | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Great Value! Great Fun!
Mt. Pleasant Country club is a great place to go and play a round of golf with friends or family. It would be a nice place to take your kids who are exploring golf for the first time. You are never rushed and the staff is friendly. The surrounding area is picturesque as well.
Perfect beginner course
9 hole course with 2 par 3s 2 par 5s and 5 par 4s.
Has a small creek running through the course. High grass areas, but no sand traps to deal with.
Lots of over hill shots. Fairways are clean and greens are great. Beautiful scenery, with a chance at not only making an Eagle but possibly seeing a live Bald Eagle, as well. Very fun course to play. And open to the public. They have home cooked burgers and much more. 9 holes with a cart will cost you $15. Well worth the price.