Chateau Augerville Golf Club
 
       About
Located 80 kilometers south of Paris near Fontainebleau, the Château Hôtel Golf d'Augerville is nestled in a 100-hectare estate within the Gâtinais Natural Park. The 18-hole course, Par 72, spanning 6,294 meters, was designed in 1995 by architect Olivier Dongradi. It offers the pleasures of a peaceful nature, and each of its 18 holes presents the subtle challenges of a demanding golf course. After your round at the Golf d'Augerville treat yourself, the delights range from the Restaurant Jacques Coeur, the Atelier Beauvallet, and... the chocolaterie.
An exceptional experience to be lived and hopefully repeated at the Golf d'Augerville.
| Tee | Par | Length | Rating | Slope | 
|---|---|---|---|---|
| Black | 72 | 6294 meters | ||
| White | 72 | 5991 meters | ||
| Yellow | 72 | 5485 meters | ||
| Blue | 72 | 4993 meters | ||
| Red | 72 | 4631 meters | 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 73.5/152 | 354 | 500 | 402 | 533 | 182 | 414 | 416 | 177 | 467 | 3445 | 430 | 503 | 196 | 359 | 381 | 168 | 560 | 205 | 568 | 3370 | 6815 | 
| White M: 72.4/147 | 354 | 466 | 367 | 493 | 167 | 400 | 416 | 177 | 467 | 3307 | 375 | 477 | 182 | 359 | 381 | 168 | 560 | 205 | 538 | 3245 | 6552 | 
| Yellow M: 69.8/133 | 330 | 448 | 355 | 462 | 155 | 339 | 387 | 165 | 401 | 3042 | 364 | 431 | 163 | 344 | 336 | 162 | 489 | 184 | 482 | 2955 | 5997 | 
| Blue W: 72.6/138 | 309 | 419 | 316 | 435 | 131 | 319 | 336 | 128 | 369 | 2762 | 341 | 385 | 163 | 315 | 305 | 140 | 460 | 159 | 430 | 2698 | 5460 | 
| Red W: 70.3/137 | 277 | 404 | 281 | 410 | 108 | 284 | 312 | 110 | 341 | 2527 | 332 | 357 | 145 | 291 | 292 | 108 | 452 | 141 | 419 | 2537 | 5064 | 
| Purple W: 67.7/129 | 290 | 339 | 273 | 416 | 109 | 257 | 246 | 126 | 290 | 2346 | 273 | 306 | 109 | 290 | 290 | 109 | 339 | 126 | 416 | 2258 | 4604 | 
| Orange W: 54.0/100 | 175 | 241 | 175 | 241 | 98 | 175 | 164 | 55 | 164 | 1488 | 175 | 230 | 87 | 175 | 175 | 66 | 241 | 55 | 252 | 1456 | 2944 | 
| Handicap | 15 | 9 | 11 | 3 | 13 | 5 | 7 | 17 | 1 | 8 | 12 | 6 | 14 | 10 | 18 | 4 | 16 | 2 | |||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 | 
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantLodging
Lodging AvailableAvailable Facilities
Clubhouse, Meeting Facilities, Banquet Facilities, Showers, Locker RoomsReviews
Un beau parcours de château
Un Dimanche tranquille pour profiter de ce beau parcours varié ou chaque trou est un nouveau défi sans monotomie.
Bien entretenu en général malgré rouge un peu trop épais dans lequel se cache les balles, perte de temps pour les trouver.
Green au top et certains bunkers a rénover
 
  
                 
               
               
               
               
               
              