RiverBend Golf Club
About
Holes 18
Type Private
Par 72
Length 6914 yards
Slope 129
Rating 73.1
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6914 yards | 73.1 | 129 |
| Black (W) | 72 | 6914 yards | 80.0 | 143 |
| Gold | 72 | 6505 yards | 71.2 | 126 |
| Gold (W) | 72 | 6505 yards | 77.7 | 138 |
| Blue | 72 | 6173 yards | 69.6 | 124 |
| Blue (W) | 72 | 6173 yards | 75.8 | 134 |
| White | 72 | 5780 yards | 68.1 | 117 |
| White (W) | 72 | 5780 yards | 73.6 | 124 |
| Green | 72 | 5488 yards | 66.3 | 115 |
| Green (W) | 72 | 5488 yards | 71.9 | 118 |
| Red | 72 | 5165 yards | 64.8 | 112 |
| Red (W) | 72 | 5165 yards | 69.8 | 115 |
Scorecard for RiverBend Golf Club
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 72.3/133 W: 78.6/139 | 406 | 524 | 318 | 449 | 169 | 421 | 415 | 186 | 538 | 3426 | 376 | 536 | 169 | 528 | 190 | 402 | 500 | 214 | 397 | 3312 | 6738 |
| Gold M: 70.5/129 W: 76.6/134 | 385 | 504 | 313 | 422 | 153 | 393 | 388 | 169 | 516 | 3243 | 352 | 515 | 162 | 499 | 173 | 389 | 479 | 193 | 370 | 3132 | 6375 |
| Blue M: 69.3/122 W: 74.7/130 | 376 | 475 | 296 | 387 | 144 | 382 | 381 | 161 | 486 | 3088 | 326 | 505 | 133 | 473 | 160 | 364 | 467 | 182 | 356 | 2966 | 6054 |
| White M: 66.4/115 W: 71.8/124 | 352 | 417 | 279 | 362 | 123 | 354 | 352 | 144 | 451 | 2834 | 314 | 486 | 120 | 422 | 138 | 303 | 440 | 156 | 300 | 2679 | 5513 |
| Green M: 64.5/112 W: 70.3/120 | 319 | 417 | 258 | 294 | 123 | 354 | 352 | 144 | 430 | 2691 | 314 | 456 | 120 | 394 | 138 | 282 | 403 | 156 | 300 | 2563 | 5254 |
| Red M: 63.2/107 W: 68.4/116 | 319 | 397 | 258 | 294 | 95 | 328 | 316 | 120 | 370 | 2497 | 284 | 456 | 100 | 394 | 116 | 282 | 403 | 123 | 240 | 2398 | 4895 |
| Handicap | 15 | 9 | 5 | 1 | 17 | 3 | 13 | 11 | 7 | 18 | 8 | 16 | 2 | 14 | 4 | 10 | 12 | 6 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Course Details
Year Built 2002
Golf Season Year round
Architect Doug Carrick (2002)
Rentals/Services
Carts Yes
GPS Yes
Caddies No
Clubs Yes
Practice/Instruction
Driving Range Yes
Bunker Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Indoor Practice Yes
Putting Green Yes
Policies
Metal Spikes Allowed Soft spikes only
Walking Allowed Yes
Dress code Traditional golf attire is required at all times on the RiverBend Golf Course.
Food & Beverage
Bar, Snacks, RestaurantAvailable Facilities
Showers, LockersReviews
5.0
I Recommend This Course
Great Course
Riverbend is a great Doug Carrick design. The course condition was excellent. The greens were fast and true. Must keep the ball below the hole on the green. A must play!
Conditions Excellent
Value Excellent
Friendliness Excellent
Pace Excellent
Amenities Excellent
Difficulty Somewhat Challenging
Business Tools for Golf Course Operators
Nearby Courses
Course Layout