Nobleton Lakes Golf Club - View/Woods

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 6929 yards | 72.9 | 141 |
Blue | 72 | 6411 yards | 71.2 | 135 |
White | 72 | 5810 yards | 68.8 | 124 |
Red | 72 | 5213 yards | 69.6 | 125 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 73.1/138 | 537 | 490 | 184 | 444 | 363 | 219 | 541 | 335 | 400 | 3513 | 519 | 367 | 419 | 426 | 193 | 333 | 581 | 178 | 400 | 3416 | 6929 |
Blue M: 70.5/131 | 502 | 450 | 161 | 417 | 343 | 190 | 541 | 332 | 372 | 3308 | 487 | 345 | 382 | 379 | 143 | 300 | 529 | 161 | 377 | 3103 | 6411 |
White M: 68.3/125 W: 74.0/132 | 475 | 400 | 122 | 387 | 323 | 156 | 507 | 312 | 343 | 3025 | 456 | 309 | 352 | 337 | 103 | 270 | 477 | 141 | 340 | 2785 | 5810 |
Red M: 65.9/117 W: 70.8/126 | 475 | 395 | 115 | 335 | 258 | 124 | 403 | 239 | 275 | 2619 | 456 | 292 | 333 | 323 | 95 | 252 | 440 | 135 | 268 | 2594 | 5213 |
Yellow M: 61.3/105 W: 63.9/110 | 395 | 300 | 115 | 282 | 195 | 124 | 343 | 209 | 250 | 2213 | 351 | 203 | 228 | 220 | 95 | 154 | 329 | 135 | 202 | 1917 | 4130 |
Handicap | 7 | 1 | 9 | 3 | 17 | 11 | 5 | 15 | 13 | 14 | 6 | 8 | 4 | 18 | 12 | 2 | 16 | 10 | |||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Reviewer Photos
Great track
I’ve played all three nines and they are all unique and all very challenging. It’s a premier public course. Always in great condition.
Beautiful course but pace of play was frustrating
The course was very well maintained. Tough track (Lake and Woods) but very enjoyable. It would be more enjoyable if the pace of play was better but what can you do. Would definitely return with an earlier tee time though.
Fair but tough course
Nobleton lakes is still a very tough course but fair.
The original front 9nis very tight and you need to be able to hit it straight. The newer holes are more forgiving with larger fair ways
Greens were smooth and running at a good speed
Always friendly staff on and off the course
Great place to play
Great Value for the Money
It was my first time playing this course and I was very impressed with the conditions, given the drought we have been in this summer. I got a golf now deal with an additional 20% off. The total for my guest and I was $180 including tax. An amazing course for the money considering the other options out there that are more money and not nearly as well kept. The only thing I will say is that the greens are quite challenging if your not a decent putter.. The practice greens do not simulate the course.
Terrible pace of play under 36 degree Celsius. No marshal at all. Only the beverage cart around
Nobleton Course Review
The staff was very friendly and we were paired up with 2 members. Great guys who shared their knowledge of the course with us. Beautiful conditions with fairways like carpet and greens that were soft and receptive. The pace of place was very good with almost no waiting for any shots. I would be happy to play there again
Great day
We had a great day at the course. Greens are fast & tricky
Beautiful course
Can’t complain, would play again for sure. Hoping for the island green next time.
Charged after breaking hand
Packing the car to leave to the course my wife unfortunately slammed the trunk on my hand (broke the hand) called the course and let them know the situation. Was informed that “Augusta doesn’t allow no shows and neither do we” charged for the round regardless because “2 people not showing up was going to ruin the 350 player tee sheet” the poor manager had to manage. Was excited to play this place as I’ve heard good things but wow. Please be safe driving to the course and avoid accidents.