Gulf Winds Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6410 yards | 70.4 | 114 |
White | 71 | 5771 yards | 67.3 | 111 |
Red (W) | 71 | 4874 yards | 68.3 | 112 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.6/118 | 408 | 385 | 460 | 350 | 170 | 357 | 347 | 343 | 185 | 3005 | 340 | 175 | 405 | 180 | 545 | 430 | 500 | 395 | 435 | 3405 | 6410 |
Blue/White M: 69.2/117 | 355 | 340 | 460 | 350 | 157 | 357 | 321 | 343 | 151 | 2834 | 340 | 175 | 367 | 180 | 545 | 384 | 449 | 395 | 385 | 3220 | 6054 |
White M: 67.2/116 W: 74.5/123 | 355 | 340 | 434 | 324 | 157 | 324 | 321 | 313 | 151 | 2719 | 318 | 140 | 367 | 163 | 494 | 384 | 449 | 352 | 385 | 3052 | 5771 |
White/Gold M: 66.9/112 W: 72.9/122 | 355 | 316 | 434 | 324 | 128 | 324 | 291 | 251 | 151 | 2574 | 318 | 129 | 319 | 146 | 494 | 365 | 449 | 352 | 359 | 2931 | 5505 |
Gold M: 64.4/106 W: 70.0/121 | 304 | 317 | 415 | 288 | 127 | 273 | 290 | 252 | 126 | 2392 | 287 | 129 | 319 | 146 | 404 | 365 | 421 | 316 | 359 | 2746 | 5138 |
Red M: 63.4/105 W: 68.9/119 | 296 | 308 | 383 | 276 | 114 | 261 | 278 | 239 | 116 | 2271 | 277 | 118 | 268 | 136 | 397 | 340 | 410 | 309 | 348 | 2603 | 4874 |
Handicap | 8 | 2 | 14 | 16 | 4 | 12 | 10 | 6 | 18 | 3 | 17 | 11 | 7 | 13 | 9 | 5 | 15 | 1 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 71 |
Handicap (W) | 9 | 7 | 1 | 11 | 17 | 3 | 15 | 5 | 13 | 6 | 8 | 18 | 2 | 16 | 12 | 14 | 10 | 4 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Beverage CartsAvailable Facilities
Showers, Lockers, Locker RoomsReviews
Good for price
Greens are good and kept up .Fairways are terrible and seen to be never.cut.Coure is at the faith of mother nature. If it rains it is ok it not its bad
Good course for the price
I play this course twice a week and it’s a pretty good course for the price of $8.50 twilight, walking. Good course to hone your skills
On naval base - not worth the effort
I was invited to join some people at the condo we’re renting for the winter to play this course. After going through a security check which I was fingerprinted and paid $30, I was given a card to allow me to play this mediocre course. The course lays over 2 pieces of property on either side of the main road into and out of the base. The green fees are reasonable at around $30 including cart. The course is. very boring to play. Not many interesting holes. The fairways are dormant burmuda(why can’t these course oversees for the winter!). The greens are in reasonable shape. I would think the Navy would take a little more pride in their golf course.
terrible
This course is so poorly maintained. I have played quite a few military courses and this one is he worst of them all. It won’t even do in a pinch when you can’t get a last minute tee time at a respectable course. The fairways may as well be the rough and the rough is just tall weeds that have gone untouched by a mower. Just stay away!!
Course needs help
Greens and fairways are riddled with fire ants. Greens are not consistent for pace. Pace of play was awful. 3 fivesomes in front of us on a Saturday. Staff wasn't helpful after round to set up a GHIN handicap for me. Wouldn't go back unless it was the only place to play.