Joavalley Country Club

About
Holes
9
Type
Public
Par
36
Length
3196 meters
Slope
N/A
Rating
N/A
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black/Left | 36 | 3196 meters | ||
Black/Right | 36 | 3123 meters | ||
Blue/Left | 36 | 3073 meters | ||
Blue/Right | 36 | 3000 meters | ||
White/Left | 36 | 2876 meters | ||
White/Right | 36 | 2803 meters | ||
Yellow/Left | 36 | 2695 meters | ||
Yellow/Right | 36 | 2622 meters | ||
Red/Left | 36 | 2288 meters | ||
Red/Right | 36 | 2272 meters |
Scorecard for JoaValley Country Club
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.1/121 | 390 | 462 | 426 | 161 | 351 | 330 | 516 | 172 | 388 | 3196 | 6319 |
White M: 69.2/117 W: 70.2/119 | 364 | 442 | 405 | 141 | 332 | 306 | 486 | 147 | 367 | 2990 | 5907 |
Red W: 66.9/109 | 322 | 372 | 348 | 96 | 287 | 261 | 415 | 101 | 283 | 2485 | 4897 |
Handicap | 1 | 13 | 3 | 17 | 7 | 15 | 11 | 9 | 5 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Course Details
Year Built
N/A
Greens
Creeping Bentgrass (Penn-links)
Rentals/Services
Carts
Yes - KRW 30000
Clubs
Yes
Pull-carts
Yes
Practice/Instruction
Teaching Pro
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
Yes
Walking Allowed
Yes
Food & Beverage
Snacks, RestaurantAvailable Facilities
Meeting FacilitiesReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout