Charleston Country Club

About
Holes
18
Type
Private
Par
72
Length
6425 yards
Slope
131
Rating
71.3
Formerly known as Coles Country Club.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 6425 yards | 71.3 | 131 |
Blue | 72 | 5952 yards | 69.1 | 126 |
White | 72 | 5391 yards | 66.9 | 121 |
Red (W) | 72 | 4908 yards | 68.6 | 120 |
Scorecard for Charleston Country Club
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 71.3/131 | 370 | 178 | 500 | 368 | 492 | 405 | 334 | 118 | 302 | 3067 | 176 | 341 | 557 | 351 | 378 | 411 | 589 | 214 | 341 | 3358 | 6425 |
Blue M: 69.1/126 | 350 | 168 | 477 | 353 | 492 | 405 | 334 | 118 | 302 | 2999 | 166 | 280 | 480 | 327 | 312 | 359 | 559 | 168 | 302 | 2953 | 5952 |
White M: 66.9/121 | 330 | 150 | 450 | 331 | 480 | 390 | 326 | 114 | 280 | 2851 | 147 | 263 | 431 | 303 | 247 | 313 | 481 | 147 | 289 | 2621 | 5472 |
Red W: 68.6/120 | 290 | 108 | 434 | 289 | 469 | 353 | 320 | 109 | 224 | 2596 | 127 | 211 | 421 | 247 | 203 | 250 | 471 | 124 | 258 | 2312 | 4908 |
Handicap | 13 | 15 | 5 | 9 | 3 | 1 | 11 | 17 | 7 | 18 | 14 | 4 | 6 | 8 | 10 | 2 | 16 | 12 | |||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Handicap (W) | 13 | 15 | 7 | 5 | 3 | 1 | 11 | 17 | 9 | 16 | 12 | 4 | 10 | 6 | 14 | 2 | 18 | 8 |
Course Details
Year Built
1911
Fairways
Bent Grass
Greens
Bent Grass
Golf Season
Open: 2/01 Closed: 12/01
Rentals/Services
Carts
Yes
Clubs
No
Practice/Instruction
Driving Range
Yes
Golf Simulator
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Indoor Practice
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Food & Beverage
RestaurantAvailable Facilities
Banquet FacilitiesAvailable Activities
SwimmingReviews
4.0
I Recommend This Course
Interesting course.
The course layout is terrible. You never know where the next hole is or where to go, often with extremely long walks. But, that also makes it a unique course. It has several holes with drop offs, gorges, and creeks. Unique and fun course. Greens are extremely fast on the front 9 and that ruined my round. Still enjoyed playing the course and can't wait to come back next year. And I like that there is NO golf course like this in the world! Totally out of the box and fun to play!!
Conditions
Excellent
Value
Good
Friendliness
Good
Pace
Good
Amenities
Good
Difficulty
Extremely Challenging
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
FROM $197 (USD)
LAKE OZARK, MO | Enjoy 3 nights’ accommodations at The Lodge of Four Seasons and 3 rounds of golf at The Club at Porto Cima (Troon Privé) and The Lodge of Four Seasons – Cove & Ridge Courses.
FROM $137 (USD)
LAKE OZARK, MO | Enjoy 3 nights' accommodations at The Lodge of Four Seasons and 2 rounds of golf at The Lodge of Four Seasons - Cove & Ridge Courses.
Course Layout