Loutre Shore Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue (18-hole) | 72 | 6654 yards | 69.9 | 116 |
| White (18-hole) | 72 | 6464 yards | 69.2 | 113 |
| Red (18-hole) | 72 | 5204 yards | 68.6 | 106 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver M: 70.6/114 | 364 | 378 | 378 | 394 | 368 | 411 | 374 | 162 | 471 | 3300 | 6567 |
| Gold M: 68.3/109 | 313 | 320 | 232 | 287 | 332 | 348 | 336 | 120 | 405 | 2693 | 5283 |
| Red W: 67.3/106 | 260 | 311 | 230 | 286 | 309 | 346 | 324 | 108 | 405 | 2579 | 5043 |
| Handicap | 7 | 13 | 5 | 1 | 11 | 3 | 15 | 9 | 17 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
Gotta do better
The greens were absolutely horrible. The Par 3 green was the only one in decent shape and even it was far from perfect. I have always wanted to get out and play here and had higher expectations. For what they charge, I was very dissatisfied. It was so poor that I considered asking to get my money for the back nine back before playing it and heading to a different course. I will not be back here unless a lot of work is done to correct the issues.
Ok course
Ok course. Rolling fairways were in good shape, but had a couple blind shots. Heavily sanded greens left a lot to be desired.
The general manager was rude. He left then the next guy in there was nice and polite.
Made me pay extra when I arrived for a cart
Got a hot deal that said cart included and paid 100% at time of reservation. At check in they made us pay $15 per person for a cart fee