Madison Meadows Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 36 | 3245 yards | 34.5 | 111 |
| Middle | 36 | 3054 yards | 33.3 | 107 |
| Forward | 36 | 2483 yards | 33.1 | 101 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White/Blue M: 68.9/135 W: 75.9/140 | 348 | 372 | 150 | 318 | 356 | 518 | 346 | 142 | 489 | 3039 | 6242 |
| White M: 67.8/128 W: 74.2/142 | 348 | 372 | 150 | 318 | 356 | 518 | 346 | 142 | 489 | 3039 | 6078 |
| Gold/White M: 65.9/119 W: 71.8/137 | 355 | 313 | 125 | 283 | 229 | 404 | 295 | 134 | 474 | 2612 | 5651 |
| Red/Gold M: 63.2/108 W: 68.0/128 | 340 | 279 | 118 | 275 | 223 | 348 | 287 | 120 | 412 | 2402 | 5014 |
| Red M: 62.4/107 W: 66.6/124 | 340 | 279 | 118 | 275 | 223 | 348 | 287 | 120 | 412 | 2402 | 4804 |
| Handicap | 12 | 4 | 8 | 14 | 6 | 2 | 18 | 16 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Handicap (W) | 6 | 10 | 16 | 8 | 12 | 2 | 14 | 18 | 4 |
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Fun but challenging 9 hole course
Let us go off early to get ahead of a big group. Paired us with a fun elderly couple. Re-round paired with Dad and 7-year old boy who loved - enjoyed every second of it
Out of Town Golfer
Course well maintained - fairways were in better than good condition. I prefer fast greens. The greens were in great condition and fast. From the pro-shop staff to the grounds crew, they were all congenial. Great view of the mountains in the background enhances the ambience.
CKF - From Florida
Relaxing fun 9 hole course
We stopped here to golf while traveling through this area. Nice fun afternoon of golf. and fun to see 4 deer munching on one of the greens!
Antelope on Fairway
What a beautiful, fun to play, and well-maintained course - well laid out and challenging. Absolutely superb greens and the fairways were well groomed and demanding. We had pronghorn antelope on the 8th fairway - what a treat! The views of snow-capped mountains across the valley were delightful. We will definitely play here again and we highly recommend this course.
Antelope on the Driving Range
A nice 9-hole course with a very well-stocked pro shop. Fairways and greens (except for #1 green) are in good shape. There are really no hidden hazards. Plenty of elevation changes add interest. The scenery is beautiful, and I have never seen an antelope herd on the driving range before.