Ravenna Golf Club
 
       About
| Tee | Par | Length | Rating | Slope | 
|---|---|---|---|---|
| Men | 35 | 2813 yards | 33.4 | 105 | 
| Ladies | 35 | 2324 yards | 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 33.6/102 | 347 | 323 | 170 | 468 | 150 | 347 | 293 | 400 | 251 | 2749 | 2749 | 
| White M: 32.5/101 | 267 | 323 | 160 | 368 | 150 | 347 | 293 | 340 | 251 | 2499 | 2499 | 
| Red W: 33.2/100 | 267 | 323 | 160 | 368 | 140 | 347 | 293 | 340 | 251 | 2489 | 2489 | 
| Handicap | 4 | 5 | 2 | 7 | 6 | 3 | 8 | 1 | 9 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | 
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Food & BeverageAvailable Activities
SwimmingReviews
Nice little spot
We played midweek and there is currently a special -- $30 to play all day with cart.
Ravenna is a 9 hole muni that offers some challenges. # 1 plays straight us a long incline -- especially tough with a strong north wind. #2 is the same hole heading down hill but the green raises up at the bottom -- so your second shot has to be positioned correctly to land on the green. #3 is a long par 3 that plays longer than the identified 180 yards, even without said north wind. As with most Nebraska courses, wind is the primary defense for this course. With the terrain, I would not recommend this as a course to walk.
The course is well maintained, but a couple of the greens show some affects of fungus from last year. The current leadership has done a great job in trimming up some of the evergreens so the course looks great.
Overall this is a nice little course with a friendly staff. Ill play it again.
 
  
                 
               
               
               
               
               
              