Trilogy Golf Club at La Quinta Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 13 5 15 1 3 17 7 9 11 6 18 16 2 10 4 12 14 8
Par 4 4 5 4 4 3 4 3 5 36 4 3 4 4 4 4 5 3 5 36 72
Skins 396 425 534 468 408 170 445 224 572 3642 439 139 369 414 443 420 526 205 518 3473 7115
Black 396 392 507 436 408 170 393 224 544 3470 392 139 369 414 395 420 526 180 510 3345 6815
Blue 371 372 476 424 385 151 368 204 512 3263 367 126 340 391 363 395 504 152 510 3148 6411
Blue/Gold 371 352 476 405 362 151 368 185 482 3152 367 126 340 362 363 375 479 152 475 3039 6191
Gold 349 352 449 405 362 135 351 185 482 3070 347 114 314 362 338 375 479 131 475 2935 6005
Gold/White 349 316 449 375 362 135 351 156 452 2945 347 105 285 362 311 375 479 123 423 2810 5755
White 319 316 424 375 334 115 324 156 452 2815 313 105 285 358 311 347 450 123 423 2715 5530
White/Green 319 316 399 341 334 115 324 138 422 2708 313 105 285 283 311 347 407 110 386 2547 5255
Green 289 286 399 341 304 100 308 138 422 2587 292 92 267 283 281 315 407 110 386 2433 5020
Trilogy 218 240 351 260 259 96 261 133 355 2173 264 88 219 222 232 276 371 104 361 2137 4310

Trilogy Golf Club at La Quinta Tees

Tee box length, par, course rating and slope for the available Trilogy Golf Club at La Quinta tees.

Tee Par Length Rating Slope
Skins 72 7115 yards 73.5 132
Black (W) 72 6815 yards 78.9 138
Black 72 6815 yards 72.1 128
Blue (W) 72 6411 yards 76.7 133
Blue 72 6411 yards 70.2 124
Blue/Gold 72 6191 yards 69.2 122
Blue/Gold (W) 72 6191 yards 75.5 130
Gold 72 6005 yards 68.4 120
Gold (W) 72 6005 yards 74.5 128
Gold/White 72 5755 yards 67.2 117
Gold/White (W) 72 5755 yards 73.1 125
White (W) 72 5530 yards 71.5 120
White 72 5530 yards 66.1 114
White/Green (W) 72 5255 yards 70.0 117
White/Green 72 5255 yards 64.8 111
Green 72 5020 yards 63.7 108
Green (W) 72 5020 yards 68.7 114
Trilogy 72 4310 yards 60.4 100
Trilogy (W) 72 4310 yards 64.7 106

About

Located in the eastern half of Coachella Valley, Trilogy Golf Club at La Quinta (formerly known as "Coral Mountain Golf Club" and "The Golf Club at La Quinta") has a scenic desert landscape that showcases the beauty of southern California. Opened in 2002, the club hosted the PGA Tour LG SKINS from 2003 to 2006, testing the skills of pros like Phil Mickelson, Fred Couples, and Tiger Woods. The golf course is situated at the base of the Santa Rosa Mountains, offering scenic views and a hilly terrain that provides interesting undulations in the greens. The rugged desert is accented by lush oases of dramatic water features, which of course serve as challenging hazards. There are also bunkers bordering the fairways and rolling greens. The golf course can be as challenging or as gentle as you like with several tees available, including the SKINS tees, which play at nearly 7,200 yards.

Holes 18
Par 72
Length 7115 yds
Rating 73.5
Slope 132
Type Semi-Private

Course Details

Rentals & Services

Golf Carts
Pull Carts
Golf Clubs

Practice & Instruction

Driving Range
Bunker
Teaching Pro
Pitching & Chipping Area
Putting Green
Practice Hole

Policies

Credit Cards Accepted
Metal Spikes
Walking Allowed
Dress code Collared shirt required

Food & Beverage

Bar
Restaurant

Available Facilities

Clubhouse
Year Built 2002
Fairways Bermuda Grass
Greens Bermuda Grass
Golf Season Year round
Architect(s) Gary Panks (2002)
Trilogy Golf Club at La Quinta Done reviewing tees and scorecard?
Back to Trilogy Golf Club at La Quinta
Now Reading
  • Home

  • Memberships

  • Library

  • Account