South Golf Course at Granite Falls Golf Club Scorecard and Tees

(623) 546-7575, (623) 546-7580
4.1

South Course Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 5 3 13 10 1 14 18 9 17 11 2 16 15 4 8 6 7 12
Par 4 4 5 3 4 5 4 3 4 36 4 4 5 3 4 4 4 3 5 36 72
Black 362 411 543 181 402 531 370 223 375 3398 402 388 517 226 407 315 426 220 540 3441 6839
Black/Blue 362 397 543 161 399 495 370 197 375 3299 402 388 517 195 358 315 385 204 540 3304 6603
Blue 350 397 526 161 399 495 343 197 341 3209 387 360 488 195 358 309 385 204 506 3192 6401
Blue/White 350 364 478 141 371 495 343 160 341 3043 347 335 488 155 358 309 349 178 506 3025 6068
White 309 364 478 141 371 471 329 160 312 2935 347 335 447 155 337 275 349 178 473 2896 5831
White/Gold 270 327 478 141 332 471 329 135 312 2795 313 335 447 155 294 275 302 143 473 2737 5532
Gold 270 327 435 127 332 440 279 135 278 2623 313 291 430 133 294 247 302 143 438 2591 5214
Gold/Red 270 282 379 127 298 417 279 135 278 2465 282 264 369 133 294 247 270 143 397 2399 4864
Red 245 282 379 116 298 417 245 131 254 2367 282 264 369 132 267 223 270 105 397 2309 4676
Red/Orange 245 258 328 116 214 379 245 131 254 2170 255 215 335 132 267 223 239 105 336 2107 4277
Orange 219 258 328 103 214 379 215 123 217 2056 255 215 335 113 221 192 239 88 336 1994 4050

South Golf Course at Granite Falls Golf Club Tees

Tee box length, par, course rating and slope for the available South Golf Course at Granite Falls Golf Club tees.

Tee Par Length Rating Slope
Black 72 6839 yards 71.6 122
Black (W) 72 6839 yards 78.1 135
Black/Blue 72 6603 yards 70.7 120
Black/Blue (W) 72 6603 yards 76.7 132
Blue 72 6401 yards 69.1 116
Blue (W) 72 6401 yards 75.8 129
Blue/White (W) 72 6068 yards 73.7 126
Blue/White 72 6068 yards 68.3 112
White 72 5831 yards 66.9 109
White (W) 72 5831 yards 71.9 121
White/Gold (W) 72 5532 yards 70.6 118
White/Gold 72 5532 yards 65.5 107
Gold (W) 72 5214 yards 69.0 115
Gold 72 5214 yards 64.2 104
Gold/Red 72 4864 yards 62.9 101
Gold/Red (W) 72 4864 yards 67.5 111
Red 72 4676 yards 62.2 99
Red (W) 72 4676 yards 66.4 109
Red/Orange 72 4277 yards 60.8 95
Red/Orange (W) 72 4277 yards 63.7 102
Orange 72 4050 yards 60.2 90
Orange (W) 72 4050 yards 62.4 97

About

Granite Falls Golf Club offers two courses, the North Course and the South Course. Rolling hills sprinkled with stately trees and large greens define both courses. The South Course has a challenging layout that appeals to all skill levels with four sets of tees and subtle but effective bunkering. Water comes into play on 10 holes. The golf course offers a scenic finishing hole that has two lakes, joined by a cascading waterfall with a fountain in the background. In addition to the two golf courses, Granite Falls Golf Club boasts extensive practice facilities including a short game area with a practice bunker, two putting greens, and a grass driving range with target areas.

Holes 18
Par 72
Length 6839 yds
Rating 71.6
Slope 122
Type Semi-Private
Style Desert/Traditional

Course Details

Rentals & Services

Golf Carts
GPS
Pull Carts
Caddies
Golf Clubs

Practice & Instruction

Driving Range
Teaching Pro
Pitching & Chipping Area
Putting Green

Policies

Credit Cards Accepted VISA, MasterCard, Amex Welcomed
Metal Spikes
Walking Allowed
Dress code Appropriate golf attire.

Available Facilities

Clubhouse
Year Built 1997
Fairways Bermuda Grass
Greens Bermuda Grass
Golf Season Year round
Architect(s) Billy Casper (1997) Greg Nash (1997)

Awards & Recognition

South Golf Course at Granite Falls Golf Club Done reviewing tees and scorecard?
Back to South Golf Course at Granite Falls Golf Club
Now Reading
  • Home

  • Memberships

  • Library

  • Account