MountainView Scorecard

Hole-by-hole yardage, par, handicap, course rating and slope by tee.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Handicap 13 1 3 11 5 15 9 17 7 10 4 16 18 2 8 6 12 14
Par 4 4 5 3 4 4 4 3 5 36 4 5 4 3 4 5 4 3 4 36 72
Black 355 428 573 179 440 329 398 161 494 3357 373 564 358 187 400 504 402 207 376 3371 6728
Black/Purple 355 390 545 179 405 260 398 161 494 3187 373 475 358 155 365 504 365 170 376 3141 6328
Purple 325 390 545 155 405 260 355 130 465 3030 335 475 315 155 365 480 365 170 350 3010 6040
Green 310 355 525 130 350 250 335 115 435 2805 285 455 265 140 335 460 325 150 325 2740 5545
Green/Red 310 310 495 130 350 220 335 100 400 2650 285 425 260 140 335 435 325 135 325 2665 5315
Red 260 310 495 115 310 220 300 100 400 2510 260 425 260 115 310 435 290 135 290 2520 5030
Yellow 250 302 433 95 310 176 270 95 366 2297 260 425 223 97 273 393 290 107 252 2320 4617
Yellow/Short 250 200 300 95 200 176 200 95 300 1816 200 250 223 97 200 300 200 107 252 1829 3645

MountainView Country Club Tees

Tee box length, par, course rating and slope for the available MountainView Country Club tees.

Tee Par Length Rating Slope
Black 72 6738 yards 71.2 134
Black/Purple 72 6329 yards 69.3 127
Black/Purple (W) 72 6329 yards 75.6 140
Purple 72 6029 yards 68.1 122
Purple (W) 72 6029 yards 73.6 138
Purple/Green 72 5840 yards 66.4 115
Purple /Green (W) 72 5840 yards 72.3 134
Green 72 5566 yards 64.7 112
Green (W) 72 5566 yards 70.2 131
Green/Red 72 5257 yards 64.2 108
Green/Red (W) 72 5257 yards 69.5 124
Red 72 4951 yards 63.1 104
Red (W) 72 4951 yards 67.6 116
Red/Yellow (W) 72 4732 yards 66.3 112
Yellow (W) 72 4454 yards 63.1 103

About

MountainView Golf Club at Saddlebrooke sits at an elevation of 3,200 feet, offering both dramatic elevation changes and spectacular views. The course sits at the base of the Catalina Mountain range near Tucson, nestled into the mesquite-covered foothills. Gary Panks, the golf course's designer, saw the potential of the landscape and utilized the many natural hazards. He also incorporated subtle mounding and strategically placed bunkers that blend seamlessly into the natural terrain. Panks created a fair challenge with this layout but the wide, player-friendly landing areas makes the golf course approachable for beginners. The second hole is one of the most scenic holes on the course but it is also one of the layout's more difficult holes. Golfers will find a mesquite-filled wash crossing the fairway before facing an uphill shot to a green guarded by trees and bunkers.

Holes 18
Par 72
Length 6738 yds
Rating 71.2
Slope 134
Type Public

Course Details

Rentals & Services

Golf Carts

Practice & Instruction

Driving Range
Golf Simulator
Indoor Practice

Policies

Metal Spikes
Fivesomes Allowed
Walking Allowed
Dress code Proper golf attire.

Food & Beverage

Bar

Available Facilities

Clubhouse
Conference Facilities
Banquet Facilities
Year Built 1997
Greens Bermuda Grass
Golf Season Year round
Architect(s) Gary Panks (1997)
MountainView Country Club Done reviewing tees and scorecard?
Back to MountainView Country Club
Now Reading
  • Home

  • Memberships

  • Library

  • Account