Rolling Hills Country Club
About
Holes 18
Type Private
Par 71
Length 6777 yards
Slope 139
Rating 73.3
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6777 yards | 73.3 | 139 |
| Black/White | 71 | 6554 yards | 72.4 | 138 |
| White | 71 | 6316 yards | 70.8 | 136 |
| White (W) | 73 | 6316 yards | 77.0 | 137 |
| White/Silver (W) | 73 | 5931 yards | 74.4 | 133 |
| White/Silver | 71 | 5931 yards | 69.4 | 132 |
| Silver | 71 | 5695 yards | 68.1 | 128 |
| Silver (W) | 73 | 5695 yards | 73.8 | 130 |
| Long Green | 71 | 5368 yards | 65.7 | 122 |
| Long Green (W) | 73 | 5368 yards | 71.8 | 126 |
| Short Green (W) | 73 | 5202 yards | 70.8 | 123 |
| Junior Long | 71 | 4066 yards | 61.5 | 111 |
| Junior Long (W) | 73 | 4066 yards | 63.7 | 112 |
| Junior Short | 71 | 3044 yards | 58.3 | 102 |
| Junior Short (W) | 73 | 3044 yards | 61.6 | 104 |
Scorecard for Rolling Hills
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 73.3/139 | 522 | 390 | 206 | 389 | 326 | 186 | 518 | 458 | 460 | 3455 | 485 | 460 | 365 | 227 | 406 | 172 | 338 | 384 | 485 | 3322 | 6777 |
| Black/White M: 72.4/138 | 509 | 390 | 188 | 389 | 326 | 174 | 518 | 439 | 426 | 3359 | 485 | 423 | 365 | 212 | 373 | 172 | 338 | 384 | 443 | 3195 | 6554 |
| White M: 70.8/136 W: 77.0/137 | 509 | 353 | 188 | 372 | 300 | 174 | 493 | 439 | 426 | 3254 | 465 | 423 | 328 | 212 | 373 | 156 | 316 | 346 | 443 | 3062 | 6316 |
| White/Silver M: 69.4/132 W: 74.4/133 | 465 | 353 | 120 | 372 | 300 | 150 | 493 | 386 | 406 | 3045 | 465 | 394 | 328 | 166 | 272 | 156 | 316 | 346 | 443 | 2886 | 5931 |
| Silver M: 68.1/128 W: 73.8/130 | 465 | 344 | 120 | 328 | 283 | 150 | 458 | 386 | 406 | 2940 | 426 | 394 | 318 | 166 | 272 | 135 | 298 | 336 | 410 | 2755 | 5695 |
| Long Green M: 65.7/122 W: 71.8/126 | 459 | 306 | 120 | 324 | 255 | 114 | 416 | 382 | 381 | 2757 | 422 | 351 | 314 | 145 | 265 | 128 | 271 | 307 | 408 | 2611 | 5368 |
| Short Green W: 70.8/123 | 409 | 306 | 110 | 324 | 255 | 103 | 416 | 382 | 381 | 2686 | 422 | 351 | 235 | 145 | 265 | 112 | 271 | 307 | 408 | 2516 | 5202 |
| Junior Long M: 61.5/111 W: 63.7/112 | 369 | 206 | 115 | 212 | 255 | 105 | 346 | 210 | 264 | 2082 | 297 | 289 | 193 | 143 | 221 | 112 | 181 | 230 | 318 | 1984 | 4066 |
| Junior Short M: 58.3/102 W: 61.6/104 | 267 | 147 | 60 | 174 | 165 | 70 | 272 | 180 | 192 | 1527 | 225 | 181 | 152 | 140 | 165 | 128 | 135 | 154 | 237 | 1517 | 3044 |
| Handicap | 9 | 7 | 15 | 5 | 13 | 17 | 11 | 1 | 3 | 14 | 6 | 8 | 18 | 2 | 16 | 12 | 10 | 4 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| Handicap (W) | 7 | 13 | 17 | 11 | 1 | 15 | 3 | 9 | 5 | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 |
Course Details
Year Built 1960
Fairways Rye Grass
Greens Bent Grass
Golf Season Year round
Rentals/Services
Carts Yes
Pull-carts Yes
Clubs No
Practice/Instruction
Driving Range Yes
Golf School/Academy Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Indoor Practice Yes
Putting Green Yes
Policies
Credit Cards Accepted VISA, MasterCard Accepted
Metal Spikes Allowed No
Walking Allowed Yes
Dress code Proper attire is required.
Available Facilities
Banquet FacilitiesAvailable Activities
SwimmingAvailable Sports
TennisReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout