The Mook at Alderbrook

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Back | 69 | 5965 yards | ||
Middle | 69 | 5692 yards | 66.8 | 105 |
Forward | 71 | 5272 yards | 69.3 | 108 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.3/125 W: 75.0/133 | 310 | 393 | 489 | 363 | 146 | 417 | 418 | 194 | 467 | 3197 | 236 | 535 | 300 | 437 | 310 | 127 | 435 | 156 | 338 | 2874 | 6071 |
White M: 67.6/116 W: 72.6/132 | 276 | 366 | 474 | 331 | 124 | 382 | 392 | 165 | 438 | 2948 | 224 | 510 | 279 | 411 | 300 | 114 | 419 | 146 | 325 | 2728 | 5676 |
Green M: 64.7/107 W: 69.2/120 | 253 | 285 | 434 | 301 | 99 | 366 | 328 | 130 | 410 | 2606 | 208 | 483 | 257 | 389 | 275 | 100 | 405 | 132 | 321 | 2570 | 5176 |
Handicap | 17 | 3 | 11 | 9 | 15 | 5 | 1 | 13 | 7 | 16 | 4 | 14 | 2 | 12 | 10 | 6 | 18 | 8 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, Meeting Facilities, Banquet Facilities, Showers, Locker RoomsAccolades
-
Golf Advisor: Top Courses in Oregon (2024 #13)
Reviews
Reviewer Photos
Horrendous mosquito problem. Over-watered. Bad hole designs on the back nine. Course is MUCH better maintained than in previous years. They are really making an effort to create a better playing experience.
Beautiful but Buggy
Nice course. Mosquitoes were insane. Bring a big can of bug repellent.
Pin placement seemed unreasonably difficult, which slowed down already slow play. Never saw a marshal.
Two holes have extremely steep climbs to reach the green/tee. Get a cart if you're not up for a hike.
Excellent playing golf course
Design and scenery is excellent but because of mosquito you need lot of mosqito repellent.
Fun day...ish
The green fees include a cart and a warmup bucket....nice. Having a cart would be mandatory because there are two holes, one on each side, that are at extreme elevation. One, you hit down to, the other, up to. There are two holes on the back with literal 90 degree doglegs, local knowledge required. The green on the front are particularly sloped, raised and undulating, not for the faint of heart. Sorry to nitpick because it is golf, and nothing is ever perfect, and we had a good time. We'll have a better time next time, knowing what to expect.
Amazing course
The new owners have really stepped up the course! The grass was green. The greens were great. And the pace of play was very good too. I’ll be back soon!
Great staff and fun golf course
Excellent service and fun golf course. 1st class treatment from the staff. 3.25 hour round.
Mook is improving
Had a nice midweek round on this course which is on the upturn. New owners have made some nice improvements in upkeep and the concessions were surprisingly yummy!