Chewelah Golf & Country Club
       About
| Tee | Par | Length | Rating | Slope | 
|---|---|---|---|---|
| Blue | 72 | 6645 yards | 72.3 | 136 | 
| White | 72 | 6075 yards | 70.2 | 126 | 
| Red (W) | 72 | 5393 yards | 70.8 | 122 | 
| Gold (W) | 72 | 4406 yards | 65.8 | 112 | 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.8/128 W: 78.0/142 | 341 | 492 | 403 | 160 | 370 | 494 | 148 | 440 | 486 | 3334 | 320 | 191 | 318 | 631 | 383 | 544 | 326 | 213 | 413 | 3339 | 6673 | 
| Blue/White M: 70.3/124 W: 76.2/135 | 341 | 492 | 403 | 160 | 370 | 494 | 148 | 377 | 398 | 3183 | 274 | 170 | 261 | 561 | 383 | 544 | 326 | 213 | 413 | 3145 | 6328 | 
| White M: 68.9/122 W: 74.4/129 | 314 | 467 | 376 | 149 | 350 | 470 | 116 | 377 | 398 | 3017 | 274 | 170 | 261 | 561 | 357 | 505 | 287 | 192 | 405 | 3012 | 6029 | 
| Lilac M: 66.7/113 W: 71.7/123 | 309 | 462 | 368 | 144 | 346 | 401 | 114 | 343 | 394 | 2881 | 240 | 139 | 256 | 501 | 323 | 421 | 283 | 187 | 331 | 2681 | 5562 | 
| Red M: 65.5/111 W: 70.5/119 | 304 | 457 | 362 | 139 | 342 | 401 | 104 | 343 | 347 | 2799 | 239 | 115 | 200 | 500 | 322 | 420 | 235 | 182 | 329 | 2542 | 5341 | 
| Gold M: 61.5/103 W: 65.3/113 | 252 | 312 | 325 | 113 | 301 | 343 | 99 | 272 | 271 | 2288 | 153 | 64 | 123 | 436 | 287 | 364 | 233 | 145 | 288 | 2093 | 4381 | 
| Handicap | 9 | 13 | 5 | 15 | 7 | 11 | 17 | 3 | 1 | 6 | 14 | 18 | 2 | 8 | 10 | 16 | 12 | 4 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Handicap (W) | 13 | 1 | 7 | 15 | 11 | 9 | 17 | 5 | 3 | 4 | 18 | 12 | 2 | 10 | 8 | 16 | 14 | 6 | 
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, RestaurantLodging
Lodging AvailableAvailable Facilities
RV CampingAvailable Sports
TennisReviews
Grandson’s 1st outing
We totally enjoyed the experience. The borrowed clubs really helped his swing and he progressed significantly through 18 holes.
Had a great time, the course is challenging for all levels. It is in great condition and pace of play was excellent. Will play again
Hidden Gem
Go Play! Go Play! Go Play NOW.
Chewelah is a hidden gen with many surprises. Front 9 sucks you in nice and easy. Back nine can clobber you, if you let it.
Watch out for wildlife! A young doe made her bed in the middle of the tee and was totally unbothered by our play through. Wild turkey and chicks can through as did many, many deer of all ages.
Loved the course, even the scary holes. And when the cart path says "Slow Down," they mean it!!
Favorite course
Chewelah G&CC is one of my favorite courses to play. The course is always in great shape and the scenery is beautiful, and the staff is always friendly. I would highly recommend this course!
nice course that runs through lots of homes
great value, moceratley difficult course due to a few ravines and lots of backyards/homes under construction
Excellent Staff
First time here, upon arrival staff at the pro shop was so kind and inviting. My wife and I thoroughly enjoyed the course and the local golfers made the day super fun. Definitely going to spread the word to others to come experience the course. We’ll be back thanks from 2 first time Canadians we had a great time.
Slippery greens
Beautiful course. Greens were perfect and it was a wonderful day