The Woods Golf Club

About
Holes
18
Type
Public
Par
71
Length
6181 yards
Slope
N/A
Rating
N/A
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 71 | 6181 yards | ||
White | 71 | 5798 yards | ||
Yellow | 71 | 5085 yards |
Scorecard for Woodside
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 69.7/119 | 423 | 199 | 507 | 513 | 365 | 359 | 165 | 363 | 406 | 3300 | 388 | 361 | 503 | 108 | 319 | 361 | 354 | 155 | 352 | 2901 | 6201 |
White M: 68.2/115 | 410 | 146 | 499 | 503 | 328 | 284 | 152 | 359 | 395 | 3076 | 380 | 321 | 471 | 108 | 317 | 323 | 321 | 127 | 340 | 2708 | 5784 |
Yellow M: 67.9/114 | 397 | 114 | 445 | 491 | 319 | 276 | 111 | 351 | 385 | 2889 | 370 | 318 | 458 | 108 | 312 | 312 | 314 | 116 | 314 | 2622 | 5511 |
Red W: 66.1/111 | 388 | 108 | 439 | 483 | 314 | 267 | 99 | 345 | 331 | 2774 | 361 | 314 | 348 | 81 | 309 | 303 | 309 | 106 | 257 | 2388 | 5162 |
Handicap | 5 | 11 | 1 | 17 | 13 | 3 | 7 | 15 | 9 | 6 | 18 | 2 | 4 | 12 | 14 | 16 | 10 | 8 | |||
Par | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Handicap (W) | 3 | 13 | 1 | 17 | 11 | 5 | 7 | 15 | 9 | 6 | 16 | 4 | 2 | 12 | 14 | 18 | 8 | 10 |
Course Details
Year Built
1965
Golf Season
Open: 4/01 Closed: 11/01
Architect
Frances H. Fritz Schaller (1965)
Rentals/Services
Carts
Yes
Clubs
Yes
Pull-carts
Yes
Practice/Instruction
Driving Range
No
Putting Green
Yes
Policies
Credit Cards Accepted
VISA, MasterCard Welcomed
Metal Spikes Allowed
No
Walking Allowed
Yes
Food & Beverage
Bar, GrillAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
4.0
I Recommend This Course
love the back 9
difficult at most time which made me try even harder. if your ball goes into the wood it might drop down 75' drop off, nice
Conditions
Good
Value
Excellent
Friendliness
Good
Pace
Good
Amenities
Excellent
Business Tools for Golf Course Operators
Nearby Courses
Oneida, Wisconsin
Public
Golf Packages
FROM $617 (USD)
KOHLER, WI | Enjoy 2 nights’ accommodations at The American Club or the Inn at Woodlake and 3 rounds of golf at Blackwolf Run (River or Meadow Valleys Course) and Whistling Straits (Straits or Irish Course)
FROM $557 (USD)
KOHLER, WI | Enjoy 3 nights’ accommodations at The American Club or the Inn on Woodlake and 4 rounds of golf at Blackwolf Run (River & Meadow Valley Courses) and Whistling Straits (Straits & Irish Courses).
Featured Content
Course Layout
Surprised you like, this course in reality probably the worse course in the area and staff is just as bad to bad it has a lot of potential