River/Garden at Wander Springs Golf Course

About
Holes 18
Type Public
Par 72
Length 6748 yards
Slope 123
Rating 72.0
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6748 yards | 72.0 | 123 |
White | 72 | 6285 yards | 70.1 | 119 |
Gold | 72 | 5733 yards | 67.6 | 113 |
Gold (W) | 72 | 5733 yards | 72.8 | 122 |
Red (W) | 72 | 5404 yards | 71.0 | 119 |
Red | 72 | 5404 yards | 66.1 | 110 |
Scorecard for Garden/River
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 72.0/123 | 495 | 397 | 418 | 184 | 380 | 370 | 392 | 145 | 541 | 3322 | 357 | 152 | 363 | 422 | 179 | 455 | 559 | 410 | 529 | 3426 | 6748 |
White M: 70.1/119 | 483 | 359 | 400 | 161 | 355 | 352 | 376 | 129 | 513 | 3128 | 334 | 141 | 354 | 385 | 164 | 408 | 513 | 380 | 495 | 3174 | 6302 |
Gold M: 67.4/113 W: 72.6/122 | 421 | 350 | 341 | 148 | 345 | 332 | 342 | 129 | 469 | 2877 | 334 | 141 | 274 | 332 | 154 | 371 | 457 | 363 | 434 | 2860 | 5737 |
Red M: 65.1/108 W: 69.8/117 | 421 | 271 | 310 | 138 | 286 | 300 | 300 | 110 | 429 | 2565 | 302 | 129 | 274 | 310 | 116 | 335 | 405 | 319 | 434 | 2624 | 5189 |
Handicap | 1 | 13 | 5 | 15 | 11 | 9 | 7 | 17 | 3 | 2 | 14 | 6 | 16 | 12 | 10 | 8 | 18 | 4 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 72 |
Course Details
Year Built 1998
Golf Season Open: 4/01 Closed: 11/01
Architect Bob Brandt
Rentals/Services
Carts Yes
Pull-carts Yes
Clubs Yes
Practice/Instruction
Driving Range Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Putting Green Yes
Policies
Credit Cards Accepted VISA, MasterCard, Discover Welcomed
Metal Spikes Allowed No
Walking Allowed Yes
Food & Beverage
Bar, Grill, RestaurantReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Mishicot, Wisconsin
Resort
Mishicot, Wisconsin
Resort
Mishicot, Wisconsin
Resort
Golf Packages
Destination Kohler - Champions' Trail Golf Package
FROM $617 (USD)
KOHLER, WI | Enjoy 2 nights’ accommodations at The American Club or the Inn at Woodlake and 3 rounds of golf at Blackwolf Run (River or Meadow Valleys Course) and Whistling Straits (Straits or Irish Course)
SentryWorld Stay & Play Package
FROM $347 (USD)
STEVENS POINT, WI | Enjoy 3 nights’ accommodations at The Inn at SentryWorld and 2 rounds of golf at SentryWorld Golf Course (site of the 2023 U.S. Senior Open).
Destination Kohler - To Dye Four Golf Package
FROM $557 (USD)
KOHLER, WI | Enjoy 3 nights’ accommodations at The American Club or the Inn on Woodlake and 4 rounds of golf at Blackwolf Run (River & Meadow Valley Courses) and Whistling Straits (Straits & Irish Courses).
Geneva National Golf Experience Package
FROM $167 (USD)
LAKE GENEVA, WI | Enjoy 4 nights’ accommodations at Geneva National Resort & Club and 3 rounds of golf at Geneva National Golf Club - Palmer, Player, & Trevino Courses.
Pohlcat Golf Getaway Package
FROM $177 (USD)
MOUNT PLEASANT | Enjoy 2 nights’ accommodations at the Holiday Inn & Suites Mt. Pleasant and 2 rounds of golf at Pohlcat Golf Course.
Course Layout