Wedgewood Golf Club - Pine Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue/Back | 36 | 2944 yards | ||
| White/Middle | 36 | 2825 yards | ||
| Gold/Front | 36 | 2552 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 67.8/122 | 520 | 356 | 385 | 188 | 260 | 120 | 340 | 470 | 305 | 2944 | 6047 |
| White M: 65.6/118 | 513 | 349 | 378 | 181 | 250 | 88 | 328 | 463 | 275 | 2825 | 5762 |
| Gold M: 62.8/101 W: 66.7/117 | 475 | 324 | 325 | 122 | 240 | 86 | 310 | 420 | 250 | 2552 | 5270 |
| Handicap | 1 | 13 | 5 | 3 | 7 | 17 | 15 | 9 | 11 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
ClubhouseReviews
Reviewer Photos
Good value, nice course
Played Maple (great condition) and Oak (new, in OK shape) courses. Not a whole lot of trouble if you can keep it straight off the tee. Most of the holes very reachable and you can score well on a fairly short course. Very few water hazards come in to play and if you avoid out of bounds on several of the Maple holes you could be in for a nice low score
Course in good shape
Have played this course many times over many years. While some say the course is short and easy,,,, I don't know of too many golfers who shoot under par.... so "easy" is a relative term.
The staff are very friendly and the course is maintained very well.
Short, Boring, Overpriced
The yardages may say otherwise, but this course plays very short. A few holes feel smashed together. The conditions are usually ok, but for the price I'd rather play just about an other course in the area.
Resorts World Catskills Stay & Play Package
Resorts World Catskills Stay & Play Package
Seaview Stay & Play Golf Package