Dunes Golf Club - Blue
About
Holes 9
Type Semi-Private
Par 36
Length 3124 meters
Slope N/A
Rating N/A
Dunes Golf Club's Blue Course is one of three par-36, nine-hole golf courses at the property, designed by Cabell B. Robinson and opened in 1991. The Blue Course, also known as Eucalyptus, is a warm-up golf course for some, with its large fairways edged by majestic eucalyptus trees.
The golf course does hold some surprises, including the eighth hole with its green that appears suddenly on top of a hill full of bunkers.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 36 | 3124 meters | ||
| White | 36 | 2943 meters | ||
| Yellow | 36 | 2623 meters | ||
| Blue (W) | 36 | 2381 meters | ||
| Red (W) | 36 | 2209 meters |
Scorecard for Blue/Yellow
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 73.1/123 | 376 | 542 | 376 | 187 | 412 | 198 | 397 | 518 | 409 | 3415 | 6769 |
| White M: 70.7/121 | 362 | 519 | 343 | 180 | 379 | 191 | 364 | 487 | 392 | 3217 | 6298 |
| Yellow M: 69.2/117 | 313 | 475 | 292 | 159 | 336 | 135 | 344 | 439 | 377 | 2870 | 5556 |
| Blue M: 66.1/111 | 289 | 405 | 274 | 108 | 309 | 129 | 304 | 427 | 359 | 2604 | 5044 |
| Red W: 66.9/109 | 258 | 405 | 252 | 89 | 296 | 121 | 256 | 404 | 336 | 2417 | 4644 |
| Handicap | 14 | 2 | 10 | 16 | 8 | 18 | 12 | 4 | 6 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Course Details
Year Built 1991
Golf Season Year round
Architect Cabell B. Robinson (1991)
Rentals/Services
Carts Yes
Pull-carts Yes
Caddies Yes
Clubs Yes
Practice/Instruction
Driving Range Yes
Golf School/Academy Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Putting Green Yes
Policies
Credit Cards Accepted Most credit cards accepted
Walking Allowed Yes
Food & Beverage
Snacks, RestaurantAvailable Facilities
Clubhouse, Locker RoomsReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Featured Content
Course Layout