St. Marys Golf and Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6567 yards | 71.3 | 132 |
White | 72 | 6096 yards | 69.1 | 126 |
Red (W) | 72 | 5447 yards | 70.8 | 123 |
Yellow (W) | 72 | 5016 yards | 68.9 | 117 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.2/133 W: 76.4/137 | 377 | 198 | 506 | 377 | 191 | 543 | 145 | 386 | 378 | 3101 | 314 | 506 | 412 | 345 | 370 | 466 | 147 | 536 | 160 | 3256 | 6357 |
White M: 68.1/124 W: 74.3/133 | 360 | 173 | 497 | 363 | 170 | 488 | 136 | 369 | 316 | 2872 | 304 | 471 | 417 | 312 | 355 | 440 | 115 | 504 | 121 | 3039 | 5911 |
Yellow M: 66.0/115 W: 70.9/127 | 297 | 166 | 394 | 320 | 158 | 473 | 127 | 350 | 260 | 2545 | 277 | 466 | 366 | 300 | 317 | 427 | 102 | 489 | 113 | 2857 | 5402 |
Red M: 64.3/108 W: 68.8/120 | 297 | 135 | 394 | 314 | 142 | 388 | 108 | 307 | 260 | 2345 | 277 | 432 | 366 | 265 | 317 | 384 | 89 | 429 | 113 | 2672 | 5017 |
Black W: 65.7/118 | 297 | 135 | 328 | 200 | 142 | 388 | 108 | 245 | 192 | 2035 | 190 | 340 | 260 | 265 | 317 | 320 | 89 | 429 | 84 | 2294 | 4329 |
Handicap | 7 | 15 | 1 | 11 | 13 | 3 | 17 | 5 | 9 | 12 | 4 | 2 | 10 | 14 | 6 | 18 | 8 | 16 | |||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 37 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
ClubhouseReviews
Reviewer Photos
good value.
hole 9 under renovation. need more distance to green pegs. 18 holes and a cart for a very reasonable rate. i will definitely go again. friendly staff, especially the starter.
Need Signs
First time playing this course. Not from the area. Pretty decent course, one downside was the 9th hole being renovated. Only other complaint would be that there’s a bit of a lack of signage for people who don’t know where to go (check-in this way, cart return here, etc). Other than that, good spot, well maintained and a very interesting layout makes for some challenging holes.
Great track
Course was in great condition!! Fun layout.
Fabulous course that is just beautiful. Fairways a greens were well looked after. I'd definitely recommend this course for anyone to play.
Nice course
4 somes were everywhere. I ran into at least 8-10 groups of 4 somes. So made pace of play abit slow. Also the holes are very close together and overlapping. But overall it was in great condition and the people and staff were friendly