Briar Ridge Golf & Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6721 yards | 72.4 | 131 |
| White | 72 | 6380 yards | 71.0 | 125 |
| Red (W) | 72 | 5116 yards | 115 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.2/126 | 515 | 427 | 144 | 329 | 477 | 404 | 194 | 357 | 410 | 3257 | 390 | 443 | 516 | 187 | 397 | 525 | 414 | 187 | 379 | 3438 | 6695 |
| White M: 69.9/124 W: 76.1/130 | 503 | 376 | 134 | 318 | 424 | 390 | 182 | 344 | 382 | 3053 | 377 | 431 | 509 | 174 | 384 | 512 | 404 | 171 | 365 | 3327 | 6380 |
| White/Gold M: 68.4/121 W: 74.5/126 | 503 | 347 | 134 | 318 | 424 | 315 | 182 | 344 | 313 | 2880 | 377 | 388 | 509 | 174 | 310 | 512 | 328 | 141 | 365 | 3104 | 5984 |
| Gold M: 66.0/112 W: 71.1/120 | 398 | 347 | 107 | 239 | 378 | 315 | 128 | 333 | 313 | 2558 | 314 | 388 | 437 | 122 | 310 | 427 | 328 | 141 | 313 | 2780 | 5338 |
| Green M: 64.6/105 W: 69.7/115 | 383 | 337 | 96 | 230 | 342 | 310 | 129 | 283 | 310 | 2420 | 308 | 291 | 433 | 115 | 305 | 419 | 322 | 127 | 307 | 2627 | 5047 |
| Handicap | 7 | 1 | 17 | 15 | 13 | 3 | 9 | 11 | 5 | 16 | 2 | 18 | 8 | 4 | 10 | 6 | 12 | 14 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, SnacksReviews
Reviewer Photos
This course is a farm track.
If you can get it for $16 on Golfnow, it's worth it. Otherwise, it's pretty rough. The fairways are just rough cut shorter and the greens are shaggy.
Briar Ridge has improved
I've played here several times over the past five years. This year they have really improved the condition of the course.
The greens are in much better condition than ever before (greens are a bit slow)
The tee boxes are way better groomed.
Bunkers are maintained, but they really need to put new sand in them, they have to much small stones.
I would recomend this course.
Nothing Fancy Here
No a bad place. Nothing fancy here, just a simple course with large trees and occasional ponds with either straight out fairways or dog-legs.
Best shape I've seen the course in
I played here a lot growing up and this was my first trip in about 6 years and I am happy to say the course is in great shape. The staff is making a great effort to improve the course. They've added quite a bit of heather on the back 9 that has really improved the aesthetics. It's definitely worth the price to check out what they are doing with the golf course.
Short but challenging test.
Excellent test of golf which requires all of a golfers skills. You will need all your clubs.
Very challenging. A nice course.
Diamond in the rough. A nice course for all skill levels.
Very plush fairways. Nice sized greens.
Had a great time here on 6/14. The course is very well maintained and if you play from the whites it is a little over 6200 yds. Had a cart girl come and offer us drinks several times over the 18 holes. This course is a great value and would recommend it to anyone.
Good potential
The course needed to be in a little better condition. With all of the rain we have had in this area, it wasn't cut very well with a lot of loose grass lying around. It was a challenging course and a good value.
nice place to golf
nice place to Golf the greens were in excellent conditions very nice in the club house will go back
Nice layout.
For this time of year, course is in good shape. I'll play it again soon.
Great value for the money spent.
The course was in very good shape and it was well worth the "Hot Deal" price of $12.